14 | 임성수 | TopicSem |
16 | 임성수 | Predict melanoma drug response by using SKCM SAM pairs | TopicSem | |
26 | 임성수 | Interpretation of cancer mutations using a multiscale map of protein systems | ![]() |
J.Club |
26 | 임성수 | Identification of novel pairwise biomarkers to predict and treat melanoma metastasis | TopicSem |
11 | 임성수 | TopicSem | ||
16 | 임성수 | Cancer mutations converge on a collection of protein assemblies to predict resistance to replication stress | J.Club |
12 | 임성수 | Deep generative neural network for accurate drug response imputation | ![]() |
J.Club |
24 | 임성수 | Predict anti-cancer drug response by using alternative splicing-based gene pairs | TopicSem |
05 | 임성수 | Predict anti-cancer drug response by using alternative splicing-based gene pairs | TopicSem | |
30 | 임성수 | Predict anti-cancer drug response by using alternative splicing-based gene pairs | TopicSem |
15 | 임성수 | Predict anti-cancer drug response by using alternative splicing-based gene pairs | TopicSem | |
27 | 임성수 | Predicting drug response and synergy using a deep learning model of human cancer cells | ![]() |
J.Club |
09 | 임성수 | Unveiling novel pairwise biomarkers to predict and treat cancer metastasis | TopicSem | |
30 | 임성수 | Predict anti-cancer drug response by using gene pairs from alternative splicing | TopicSem |
18 | 임성수 | Identifying synthetic anti-metastasis gene pairs from TCGA | TopicSem |
12 | 임성수 | Identifying synthetic anti-metastasis gene pairs from TCGA | TopicSem | |
21 | 임성수 | A pan-cancer analysis of PBAF complex mutations and their association with immunotherapy response | ![]() |
J.Club |
07 | 임성수 | Identifying synthetic anti-metastasis pairs from TCGA COAD and READ | TopicSem | |
18 | 임성수 | Identifying SAM pairs from TCGA dataset | SysBiol |
10 | 임성수 | Synthetic lethality-mediated precision oncology via the tumor transcriptome | ![]() |
J.Club |
19 | 임성수 | Identifying synthetic anti-metastasis gene pairs from TCGA-SKCM | TopicSem |
15 | 임성수 | (Replication) Identifying SAM pairs from TCGA-COAD patients | SysBiol | |
25 | 임성수 | (Replication) Identifying SAM pairs from TCGA-SKCM patients | TopicSem |