03 | 전예진 | Deep-PK_deep learning for small molecule pharmacokinetic and toxicity prediction | ![]() |
J.Club |
21 | 전예진 | TopicSem |
14 | 전예진 | PGx llm response generation | SysBiol | |
21 | 전예진 | team meeting | SysBiol | |
23 | 전예진 | Comparative Analysis of HRAG and PGx4Statin for Statin | TopicSem |
26 | 전예진 | Integrating GWAS and eQTL data to discover pharmacogenes | TopicSem |
04 | 전예진 | Principled estimation and evaluation of treatment effect heterogeneity | ![]() |
J.Club |
13 | 전예진 | Constructing hierarchical database in RAG LLM | TopicSem |
18 | 전예진 | Proteome-wide Mendelian Randomization Study for Pharmacogene Discovery | TopicSem |
03 | 전예진 | Genetic drug target validation using Mendelian randomisation | ![]() |
J.Club |
12 | 전예진 | Evaluating the impact of Glucagon-like peptide-1 receptor agonism on bipolar disorder | TopicSem |
13 | 전예진 | Genetic evidence for efficacy of GLP1RAs on BD | TopicSem |
16 | 전예진 | Genetic evidence for efficacy of GLP1R agonist on Bipolar disorder | TopicSem | |
25 | 전예진 | Genome-wide Association Study of MTX-DILI in Rheumatoid Arthritis Patients | J.Club |
02 | 전예진 | Transforming and evaluating the UK Biobank to the OMOP CDM for COVID research | ![]() |
J.Club |
07 | 전예진 | genetic validation of GLP1R effect | TopicSem |
19 | 전예진 | GLP1R agonists repurposing | TopicSem | |
19 | 전예진 | the use of two sample methods for MR on single large datasets | SysBiol |
04 | 전예진 | Estimation of genetically moderated treatment effect | TopicSem | |
16 | 전예진 | Multivariate genome-wide analysis of aging& | ![]() |
J.Club |
23 | 전예진 | DGIdb ; new Query Score and updated Interaction Score | SysBiol |
09 | 전예진 | Estimation of genetically moderated treatment effect | TopicSem |
19 | 전예진 | estimation of genetically moderated treatment effect | TopicSem | |
28 | 전예진 | Drug- Induced Liver Injury with Commonly Used Antibiotics in the All of Us Research Program | ![]() |
J.Club |
14 | 전예진 | Mendelian Randomization as a tool to support pgx | ![]() |
TopicSem |
23 | 전예진 | Mendelian randomization analyses support causal relationships between blood metabolites and the gut microbiome | ![]() |
J.Club |
21 | 전예진 | Mendelian randomization as a tool to support PGx | TopicSem |
08 | 전예진 | Natural selection of pharmacogene in UK biobank | TopicSem | |
17 | 전예진 | Assessing Digital Phenotyping to Enhance Genetic Studies of Human Diseases | J.Club |
11 | 전예진 | GWAS in complex disease and pharmacogenomics | TopicSem |
17 | 전예진 | Association between AEDs and incident PD in the UK Biobank | TopicSem | |
22 | 전예진 | Global Biobank Meta-analysis Initiative_Powering genetic discovery across human disease | ![]() |
J.Club |
04 | 전예진 | Association Between Antiepileptic Drugs and Incident Parkinson Disease in the UK Biobank | ![]() |
J.Club |
13 | 전예진 | Association between AEDs and incident PD in the UK Biobank | TopicSem |
09 | 전예진 | variant-wise analysis to discover phenytoin adverse reaction related genes | TopicSem |
07 | 전예진 | active surveillance of phenytoin using UK biobank | TopicSem |
17 | 전예진 | Rare genetic variants can be important determinants of interindividual differences | TopicSem | |
22 | 전예진 | Integrating rare genetic variants into pharmacogenetic drug response predictions | ![]() |
J.Club |
05 | 전예진 | CYP2C19 phenotype calling in Korean population(HBDS) | TopicSem | |
26 | 전예진 | type of pharmacogenomic evidence and limitation | SysBiol |
27 | 전예진 | Biobank Scale Pharmacogenomics Informs the Genetic Underpinnings of Simvastatin Use | ![]() |
J.Club |
02 | 전예진 | Combination of Genome-Wide Polymorphisms and CNVs of Pharmacogenes in Koreans | ![]() |
J.Club |
25 | 전예진 | 220725_Active surveillance of drug-gene using RWD | TopicSem |
27 | 전예진 | Active surveillance of drug-gene relationship using RWD | TopicSem |
14 | 전예진 | GWAS suggests that variation at the RCOR1 locus is associated with tinnitus in UK Biobank | ![]() ![]() |
J.Club |
30 | 전예진 | Clinical data preprocessing of asthma patients in UKBB | TopicSem |
25 | 전예진 | The study of gene variants associated with neuropsychiatric events of Montelukast | ![]() |
TopicSem |