


For this paper only those terms with evidence codes of “Traceable Author Statement” have been used.

,








Example of GO index and the corresponding GO ID and functional category
| Index level | GO Index | Functional category and GO ID |
|---|---|---|
| Index1 | 1-2 | cellular process (GO:0009987) |
| Index2 | 1-2-1 | cell communication (GO:0007154) |
| Index3 | 1-2-1-8 | signal transduction (GO:0007165) |
| Index4 | 1-2-1-8-1 | cell surface receptor linked signal transduction (GO:0007166) |
| Index5 | 1-2-1-8-1-4 | G-protein coupled receptor protein signaling pathway (GO:0030454) |




















