ArrayXPath
|PathMeSH |Pathway mapping |Help |ChromoViz |Registration |Contact us

ArrayXPath has searched
  #pathways #nodes (non-redundant) #nodes (redundant)
GenMAPP 45 1391 1875
PharmGKB 9 134 180
KEGG 70 740 1788
BioCarta 346 1584 8969

ArrayXPath has identified 2565 (97.68%) out of 2626 input elements in the following pathways

Source # pathways # identified nodes # total nodes
GenMAPP 45 775 803
PharmGKB 9 35 145
KEGG 69 503 1529
BioCarta 335 1098 5092



Set FDR cut off    
 
Cluster 1 has 17 gene products                 
ArrayXPath has identified 5 out of 17 input elements in 5 out of 45 GenMAPP pathways.
  Clusters
GenMAPP 1 2 3 4 5 6 7 8 9 10 NA
PharmGKB 1 2 3 4 5 6 7 8 9 10 NA
KEGG 1 2 3 4 5 6 7 8 9 10 NA
BioCarta 1 2 3 4 5 6 7 8 9 10 NA
Pathway Identified node p-value q-value
GenMAPP//Hs_Complement_Activation_Classical      1/16 (16) 0.0563 0.0925
GenMAPP//Hs_S1P_Signaling      1/25 (25) 0.0868 0.0951
GenMAPP//Hs_TGF_Beta_Signaling_Pathway      1/49 (57) 0.1644 0.1350
GenMAPP//Hs_Nucleotide_Metabolism      1/15 (15) 0.0528 0.1736
GenMapp//Hs_Cell_Cycle      1/87 (96) 0.2763 0.1816



Cluster 2 has 342 gene products                 
ArrayXPath has identified 156 out of 342 input elements in 35 out of 45 GenMAPP pathways.
  Clusters
GenMAPP 1 2 3 4 5 6 7 8 9 10 NA
PharmGKB 1 2 3 4 5 6 7 8 9 10 NA
KEGG 1 2 3 4 5 6 7 8 9 10 NA
BioCarta 1 2 3 4 5 6 7 8 9 10 NA
Pathway Identified node p-value q-value
GenMAPP//Hs_Nuclear_Receptors      9/37 (52) 0.0114 0.1777
GenMapp//Hs_Wnt_signaling      13/61 (61) 0.0083 0.2570
GenMAPP//Hs_Apoptosis      7/34 (34) 0.0575 0.2818
GenMapp//Hs_Cell_Cycle      14/87 (96) 0.0630 0.2818
GenMAPP//Hs_G_Protein_Signaling      13/77 (81) 0.0519 0.2818
GenMAPP//Hs_Glycogen_Metabolism      7/33 (34) 0.0499 0.2818
GenMAPP//Hs_Fatty_Acid_Synthesis      4/15 (15) 0.0634 0.2818
GenMAPP//Hs_Translation_Factors      7/49 (51) 0.2488 0.7037
GenMAPP//Hs_TGF_Beta_Signaling_Pathway      7/49 (57) 0.2488 0.7037
GenMAPP//Hs_G13_Signaling_Pathway      5/31 (32) 0.2193 0.7037
GenMAPP//Hs_Calcium_Channels      4/26 (28) 0.2878 0.7462
GenMapp//Hs_Krebs-TCA_Cycle      5/31 (32) 0.2193 0.7582
GenMAPP//Hs_Blood_Clotting_Cascade      3/19 (22) 0.3212 0.7686
GenMapp//Hs_Inflammatory_Response_Pathway      4/29 (29) 0.3628 0.8061
GenMAPP//Hs_Matrix_Metalloproteinases      3/28 (30) 0.5770 0.8494
GenMapp//Hs_Proteasome_Degradation      4/35 (35) 0.5098 0.8494
GenMAPP//Hs_Ovarian_Infertility_Genes      3/29 (32) 0.6017 0.8494
GenMapp//Hs_Monoamine_GPCRs      4/33 (33) 0.4620 0.8494
GenMAPP//Hs_Electron_Transport_Chain      10/105 (105) 0.6825 0.8494
GenMAPP//Hs_Fatty_Acid_Degradation      3/26 (26) 0.5248 0.8494
GenMAPP//Hs_Glycolysis_and_Gluconeogenesis      4/42 (44) 0.6593 0.8494
GenMAPP//Hs_tRNA_Synthetases      2/21 (21) 0.6648 0.8494
GenMAPP//Hs_Eicosanoid_Synthesis      2/15 (19) 0.4780 0.8494
GenMAPP//Hs_Heme_Biosynthesis      1/9 (9) 0.6325 0.8494
GenMAPP//Hs_MAPK_Cascade      2/24 (25) 0.7361 0.8629
GenMapp//Hs_GPCRs_Class_C_Metabotropic_glutamate_pheromone      1/15 (18) 0.8122 0.8629
GenMAPP//Hs_Complement_Activation_Classical      1/16 (16) 0.8321 0.8629
GenMAPP//Hs_Cholesterol_Biosynthesis      1/14 (14) 0.7899 0.8629
GenMAPP//Hs_Nucleotide_Metabolism      1/15 (15) 0.8122 0.8713
GenMapp//Hs_Gap_Junction_Proteins_Connexins      2/15 (15) 0.4780 0.8748
GenMapp//Hs_Ribosomal_Proteins      5/83 (83) 0.9494 0.8889
GenMapp//Hs_GPCRs_Class_A_Rhodopsin-like      10/238 (292) 1.0000 0.8889
GenMapp//Hs_GPCRs_Other      6/119 (171) 0.9911 0.8889
GenMAPP//Hs_S1P_Signaling      1/25 (25) 0.9391 0.8889
GenMapp//Hs_Peptide_GPCRs      1/69 (72) 0.9996 0.8889



Cluster 3 has 288 gene products                 
ArrayXPath has identified 117 out of 288 input elements in 37 out of 45 GenMAPP pathways.
  Clusters
GenMAPP 1 2 3 4 5 6 7 8 9 10 NA
PharmGKB 1 2 3 4 5 6 7 8 9 10 NA
KEGG 1 2 3 4 5 6 7 8 9 10 NA
BioCarta 1 2 3 4 5 6 7 8 9 10 NA
Pathway Identified node p-value q-value
GenMAPP//Hs_Eicosanoid_Synthesis      5/15 (19) 0.0041 0.1259
GenMAPP//Hs_TGF_Beta_Signaling_Pathway      8/49 (57) 0.0313 0.3738
GenMapp//Hs_Nuclear_Receptors      6/37 (52) 0.0611 0.3738
GenMapp//Hs_Proteasome_Degradation      6/35 (35) 0.0484 0.3738
GenMAPP//Hs_Blood_Clotting_Cascade      4/19 (22) 0.0537 0.3738
GenMAPP//Hs_Cholesterol_Biosynthesis      3/14 (14) 0.0884 0.3809
GenMAPP//Hs_Apoptosis      5/34 (34) 0.1176 0.3809
GenMAPP//Hs_S1P_Signaling      4/25 (25) 0.1229 0.3809
GenMapp//Hs_Cell_Cycle      10/87 (96) 0.1298 0.3809
GenMAPP//Hs_Acetylcholine_Synthesis      2/7 (7) 0.0970 0.3809
GenMAPP//Hs_Fatty_Acid_Degradation      4/26 (26) 0.1370 0.3809
GenMAPP//Hs_G_Protein_Signaling      7/77 (81) 0.3895 0.7432
GenMAPP//Hs_Translation_Factors      5/49 (51) 0.3303 0.7432
GenMAPP//Hs_G13_Signaling_Pathway      3/31 (32) 0.4374 0.7432
GenMapp//Hs_Smal_ligand_GPCRs      2/16 (16) 0.3564 0.7432
GenMapp//Hs_Krebs-TCA_Cycle      3/31 (32) 0.4374 0.7432
GenMAPP//Hs_Ovarian_Infertility_Genes      3/29 (32) 0.3942 0.7432
GenMAPP//Hs_Complement_Activation_Classical      2/16 (16) 0.3564 0.7786
GenMAPP//Hs_Steroid_Biosynthesis      1/9 (33) 0.5179 0.7921
GenMAPP//Hs_tRNA_Synthetases      2/21 (21) 0.4944 0.7921
GenMapp//Hs_Nucleotide_GPCRs      1/10 (10) 0.5556 0.8092
GenMAPP//Hs_Glycolysis_and_Gluconeogenesis      2/42 (44) 0.8520 0.8265
GenMapp//Hs_Ribosomal_Proteins      5/83 (83) 0.7897 0.8265
GenMapp//Hs_GPCRs_Class_A_Rhodopsin-like      7/238 (292) 0.9998 0.8265
GenMapp//Hs_Peptide_GPCRs      3/69 (72) 0.9167 0.8265
GenMapp//Hs_GPCRs_Other      2/119 (171) 0.9995 0.8265
GenMAPP//Hs_Electron_Transport_Chain      2/105 (105) 0.9985 0.8265
GenMAPP//Hs_Matrix_Metalloproteinases      1/28 (30) 0.8983 0.8265
GenMAPP//Hs_Glycogen_Metabolism      1/33 (34) 0.9328 0.8265
GenMAPP//Hs_MAPK_Cascade      1/24 (25) 0.8587 0.8265
GenMAPP//Hs_Calcium_Channels      1/26 (28) 0.8801 0.8265
GenMapp//Hs_Inflammatory_Response_Pathway      2/29 (29) 0.6728 0.8265
GenMapp//Hs_Wnt_signaling      2/61 (61) 0.9588 0.8265
GenMAPP//Hs_Fatty_Acid_Synthesis      1/15 (15) 0.7044 0.8265
GenMAPP//Hs_Nucleotide_Metabolism      1/15 (15) 0.7044 0.8618
GenMapp//Hs_Gap_Junction_Proteins_Connexins      1/15 (15) 0.7044 0.8618
GenMapp//Hs_Monoamine_GPCRs      1/33 (33) 0.9328 0.8646



Cluster 4 has 283 gene products                 
ArrayXPath has identified 106 out of 283 input elements in 37 out of 45 GenMAPP pathways.
  Clusters
GenMAPP 1 2 3 4 5 6 7 8 9 10 NA
PharmGKB 1 2 3 4 5 6 7 8 9 10 NA
KEGG 1 2 3 4 5 6 7 8 9 10 NA
BioCarta 1 2 3 4 5 6 7 8 9 10 NA
Pathway Identified node p-value q-value
GenMAPP//Hs_Apoptosis      10/34 (34) 0.0001 0.0026
GenMapp//Hs_Wnt_signaling      11/61 (61) 0.0036 0.0549
GenMAPP//Hs_Ovarian_Infertility_Genes      6/29 (32) 0.0159 0.0972
GenMAPP//Hs_tRNA_Synthetases      5/21 (21) 0.0152 0.0972
GenMapp//Hs_Inflammatory_Response_Pathway      6/29 (29) 0.0159 0.0972
GenMAPP//Hs_TGF_Beta_Signaling_Pathway      8/49 (57) 0.0229 0.1013
GenMAPP//Hs_Heme_Biosynthesis      3/9 (9) 0.0232 0.1013
GenMAPP//Hs_MAPK_Cascade      5/24 (25) 0.0266 0.1015
GenMAPP//Hs_G13_Signaling_Pathway      5/31 (32) 0.0708 0.2402
GenMAPP//Hs_Matrix_Metalloproteinases      4/28 (30) 0.1438 0.4389
GenMapp//Hs_Smal_ligand_GPCRs      2/16 (16) 0.3302 0.6720
GenMapp//Hs_Cell_Cycle      8/87 (96) 0.3027 0.6720
GenMAPP//Hs_Fatty_Acid_Degradation      3/26 (26) 0.2965 0.6720
GenMAPP//Hs_Complement_Activation_Classical      2/16 (16) 0.3302 0.6720
GenMAPP//Hs_Nucleotide_Metabolism      2/15 (15) 0.3023 0.6720
GenMapp//Hs_Peptide_GPCRs      5/69 (72) 0.5815 0.7720
GenMAPP//Hs_Orphan_GPCRs      1/15 (16) 0.6828 0.7720
GenMAPP//Hs_S1P_Signaling      2/25 (25) 0.5584 0.7720
GenMAPP//Hs_GPCRs_Class_B_Secretin_like      2/23 (28) 0.5124 0.7720
GenMAPP//Hs_Electron_Transport_Chain      7/105 (105) 0.6658 0.7720
GenMapp//Hs_Gap_Junction_Proteins_Connexins      1/15 (15) 0.6828 0.7720
GenMAPP//Hs_Eicosanoid_Synthesis      1/15 (19) 0.6828 0.7720
GenMAPP//Hs_Glycolysis_and_Gluconeogenesis      3/42 (44) 0.6069 0.7720
GenMapp//Hs_Krebs-TCA_Cycle      2/31 (32) 0.6775 0.7720
GenMAPP//Hs_Fatty_Acid_Synthesis      1/15 (15) 0.6828 0.7720
GenMAPP//Hs_Blood_Clotting_Cascade      2/19 (22) 0.4118 0.7720
GenMAPP//Hs_Cholesterol_Biosynthesis      1/14 (14) 0.6575 0.7720
GenMAPP//Hs_Glycogen_Metabolism      2/33 (34) 0.7110 0.7752
GenMapp//Hs_Nuclear_Receptors      2/37 (52) 0.7694 0.7829
GenMapp//Hs_GPCRs_Class_A_Rhodopsin-like_2      1/18 (20) 0.7483 0.7829
GenMAPP//Hs_G_Protein_Signaling      4/77 (81) 0.8327 0.8199
GenMapp//Hs_GPCRs_Other      6/119 (171) 0.8871 0.8206
GenMAPP//Hs_Calcium_Channels      1/26 (28) 0.8645 0.8206
GenMapp//Hs_GPCRs_Class_A_Rhodopsin-like      6/238 (292) 0.9999 0.8249
GenMAPP//Hs_Translation_Factors      1/49 (51) 0.9776 0.8249
GenMapp//Hs_Ribosomal_Proteins      1/83 (83) 0.9985 0.8249
GenMapp//Hs_Proteasome_Degradation      1/35 (35) 0.9328 0.8249



Cluster 5 has 231 gene products                 
ArrayXPath has identified 97 out of 231 input elements in 30 out of 45 GenMAPP pathways.
  Clusters
GenMAPP 1 2 3 4 5 6 7 8 9 10 NA
PharmGKB 1 2 3 4 5 6 7 8 9 10 NA
KEGG 1 2 3 4 5 6 7 8 9 10 NA
BioCarta 1 2 3 4 5 6 7 8