Ēļ Cluster #1 (size= 63 genes) Ēš [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 ] [Nearest Clusters] 23(0.783) 28(0.766) 15(0.757) 46(0.724) 40(0.717) 39(0.659) 44(0.614) 9(0.607) 47(0.582) 45(0.575) [Go back] |
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                  |
| AK002762 | 2410026K10Rik: RIKEN cDNA 2410026K10 gene: [RIKEN cDNA 2410026K10 gene] | | L U P H e GB M |
| BC004020 | : ["Mus musculus, clone IMAGE:3494258, mRNA, partial cds"] | | L U P H e GB M |
| M28698 | "Krt1-19: keratin complex 1, acidic, gene 19": ["Keratin complex 1, acidic, gene 19"] | 11 D | L U P H e GB M |
| L03814 | "Npdc1: neural proliferation, differentiation and control gene 1": ["Neural proliferation, differentiation and control gene 1"] | 2 A3 | L U P H e GB M |
| X61399 | Mlp: MARCKS-like protein: [MARCKS-like protein] | 4 D2.2 | L U P H e GB M |
| V01527 | : ["Histocompatibility 2, class II antigen A, beta 1"] | | L U P H e GB M |
| AF142670 | "B4galt2: UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 2": ["UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 2"] | 4 D1 | L U P H e GB M |
| NM_030601 | Clca2: chloride channel calcium activated 2: [Chloride channel calcium activated 2] | 3 H2 | L U P H e GB M |
| AK009072 | AW125446: expressed sequence AW125446: [RIKEN cDNA 2310001L02 gene] | 13 B2 | L U P H e GB M |
| NM_007591 | Calr: calreticulin: ["Mus musculus calreticulin (Calr), mRNA"] | 8 C2 | L U P H e GB M |
| M12052 | "Cd8a: CD8 antigen, alpha chain": ["Mouse T-cell differentiation antigen (Lyt-2) mRNA, complete cds"] | 6 C | L U P H e GB M |
| NM_011985 | Mmp23: matrix metalloproteinase 23: ["Mus musculus matrix metalloproteinase 23 (Mmp23), mRNA"] | 4 E2 | L U P H e GB M |
| AF017258 | : [Eosinophil-associated ribonuclease 3] | | L U P H e GB M |
| X93167 | : [fibronectin 1] | | L U P H e GB M |
| M23015 | : ["Mouse transferrin mRNA, partial cds, segment 3"] | | L U P H e GB M |
| U49430 | Cp: ceruloplasmin: [Ceruloplasmin] | 3 D | L U P H e GB M |
| AB030199 | Itm2c: integral membrane protein 2C: ["Mus musculus mRNA, complete cds, clone:2-68"] | 1 C5 | L U P H e GB M |
| X58251 | "Col1a2: procollagen, type I, alpha 2": ["Procollagen, type I, alpha 2"] | 6 A1 | L U P H e GB M |
| AF068748 | Sphk1: sphingosine kinase 1: [Sphingosine kinase 1] | 11 E2 | L U P H e GB M |
| AF178953 | Ripk3: receptor-interacting serine-threonine kinase 3: [Receptor interacting protein 3] | 14 C1 | L U P H e GB M |
| AK009282 | 2310010M24Rik: RIKEN cDNA 2310010M24 gene: [RIKEN cDNA 2310010M24 gene] | 2 C1.1 | L U P H e GB M |
| AK010786 | 2410129E14Rik: RIKEN cDNA 2410129E14 gene: [RIKEN cDNA 2410129E14 gene] | 13 A3.3 | L U P H e GB M |
| U54984 | Mmp14: matrix metalloproteinase 14 (membrane-inserted): [Matrix metalloproteinase 14 (membrane-inserted)] | 14 C1 | L U P H e GB M |
| NM_018883 | "Camkk1: calcium/calmodulin-dependent protein kinase kinase 1, alpha": ["Mus musculus calcium/calmodulin-dependent protein kinase kinase 1, alpha (Camkk1), mRNA"] | 11 B4 | L U P H e GB M |
| AK007679 | 1810033B17Rik: RIKEN cDNA 1810033B17 gene: [RIKEN cDNA 1810033B17 gene] | 8 A1.1 | L U P H e GB M |
| M65027 | Gp49a: glycoprotein 49 A: [Glycoprotein 49 A] | 10 | L U P H e GB M |
| AF143683 | Myo9b: myosin IXb: [Myosin IXb] | 8 B3.3 | L U P H e GB M |
| AK006811 | 1700056E22Rik: RIKEN cDNA 1700056E22 gene: [RIKEN cDNA 1700056E22 gene] | 1 H5 | L U P H e GB M |
| U43327 | "Lamc2: laminin, gamma 2": ["Laminin, gamma 2"] | 1 H1 | L U P H e GB M |
| AB021709 | Adam17: a disintegrin and metalloproteinase domain 17: [A disintegrin and metalloproteinase domain 17] | | L U P H e GB M |
| L27439 | Pros1: protein S (alpha): [Protein S (alpha)] | 16 C1.3 | L U P H e GB M |
| AF201963 | "Tslpr: thymic stromal-derived lymphopoietin, receptor": ["Thymic stromal-derived lymphopoietin, receptor"] | 5 | L U P H e GB M |
| BC003908 | 2310046B19Rik: RIKEN cDNA 2310046B19 gene: [RIKEN cDNA 2310046B19 gene] | 5 E3 | L U P H e GB M |
| NM_013532 | Gp49b: glycoprotein 49 B: ["Mus musculus glycoprotein 49 B (Gp49b), mRNA"] | 10 B3 | L U P H e GB M |
| NM_017372 | Lyzs: lysozyme: [Lysozyme] | 10 D2 | L U P H e GB M |
| L36244 | Mmp7: matrix metalloproteinase 7: [Matrix metalloproteinase 7] | 9 A1 | L U P H e GB M |
| AB031333 | "Tslpr: thymic stromal-derived lymphopoietin, receptor": [Lymphocyte antigen 114] | 5 | L U P H e GB M |
| AF109122 | Efemp2: epidermal growth factor-containing fibulin-like extracellular matrix protein 2: [Epidermal growth factor-containing fibulin-like extracellular matrix protein 2] | 19 A | L U P H e GB M |
| AF013715 | : [Periplakin] | | L U P H e GB M |
| AK018177 | Unc5h2: unc5 homolog (C. elegans) 2: [RIKEN cDNA 6330415E02 gene] | 10 B4 | L U P H e GB M |
| AK004552 | 1200002N14Rik: RIKEN cDNA 1200002N14 gene: [RIKEN cDNA 1200002N14 gene] | 10 C1 | L U P H e GB M |
| NM_011019 | Osmr: oncostatin receptor: ["Mus musculus oncostatin receptor (Osmr), mRNA"] | 15 A1 | L U P H e GB M |
| J04694 | "Col4a1: procollagen, type IV, alpha 1": ["Procollagen, type IV, alpha 1"] | 8 A1.1 | L U P H e GB M |
| K00971 | : ["Histocompatibility 2, class II antigen E alpha"] | | L U P H e GB M |
| U05265 | : [Glycoprotein 49 B] | | L U P H e GB M |
| U19617 | Elf1: E74-like factor 1: [E74-like factor 1] | 14 D3 | L U P H e GB M |
| AK004342 | 2410026K10Rik: RIKEN cDNA 2410026K10 gene: [RIKEN cDNA 1110061M03 gene] | | L U P H e GB M |
| NM_010696 | Lcp2: lymphocyte cytosolic protein 2: ["Mus musculus lymphocyte cytosolic protein 2 (Lcp2), mRNA"] | 11 A4 | L U P H e GB M |
| NM_009856 | Cd83: CD83 antigen: ["Mus musculus CD83 antigen (Cd83), mRNA"] | 13 A4-5 | L U P H e GB M |
| Y08361 | Ril-pending: reversion induced LIM gene: [Reversion induced LIM gene] | 11 B1.3 | L U P H e GB M |
| NM_024217 | 9430096L06Rik: RIKEN cDNA 9430096L06 gene: [RIKEN cDNA 9430096L06 gene] | 8 D3 | L U P H e GB M |
| AK009847 | 2310046G15Rik: RIKEN cDNA 2310046G15 gene: [RIKEN cDNA 2310046G15 gene] | 7 D3 | L U P H e GB M |
| NM_017370 | Hp: haptoglobin: ["Mus musculus haptoglobin (Hp), mRNA"] | 8 D3 | L U P H e GB M |
| Y17159 | Blnk: B-cell linker: [Lymphocyte antigen 57] | 19 C3 | L U P H e GB M |
| NM_021281 | Ctss: cathepsin S: ["Mus musculus cathepsin S (Ctss), mRNA"] | 3 F2.1 | L U P H e GB M |
| NM_011662 | Tyrobp: TYRO protein tyrosine kinase binding protein: ["Mus musculus TYRO protein tyrosine kinase binding protein (Tyrobp), mRNA"] | 7 B | L U P H e GB M |
| AF121080 | Ci1-pending: cAMP inducible gene 1: ["Mus musculus cAMP inducible 1 protein (Ci1) mRNA, complete cds"] | 19 B | L U P H e GB M |
| NM_022028 | Sav1: salvador homolog 1 (Drosophila): [WW domain-containing protein 3] | 12 C3 | L U P H e GB M |
| BC003847 | 9230117N10Rik: RIKEN cDNA 9230117N10 gene: [RIKEN cDNA 9230117N10 gene] | 19 C1 | L U P H e GB M |
| AF100956 | : [BING1] | | L U P H e GB M |
| NM_021278 | "Tmsb4x: thymosin, beta 4, X chromosome": [Prothymosin beta 4] | X F5 | L U P H e GB M |
| U47810 | Cfi: complement component factor i: [Complement component factor i] | 3 G3 | L U P H e GB M |
| AK012825 | 2810026P18Rik: RIKEN cDNA 2810026P18 gene: [RIKEN cDNA 2810026P18 gene] | | L U P H e GB M |
Ēļ Cluster #2 (size= 14 genes) Ēš [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 ] [Nearest Clusters] 11(0.751) 42(0.746) 26(0.739) 13(0.727) 32(0.696) 41(0.694) 5(0.666) 19(0.663) 3(0.628) 12(0.622) [Go back] |
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                  |
| AK021000 | B230212M13Rik: RIKEN cDNA B230212M13 gene: [RIKEN cDNA B230212M13 gene] | 12 E | L U P H e GB M |
| AF161071 | "Slc2a5: solute carrier family 2 (facilitated glucose transporter), member 5": [Fructose transporter] | 4 E2 | L U P H e GB M |
| AK002297 | 0610007L01Rik: RIKEN cDNA 0610007L01 gene: [RIKEN cDNA 0610007L01 gene] | 5 G1.3 | L U P H e GB M |
| NM_019718 | Arl3: ADP-ribosylation-like 3: ["Mus musculus ADP-ribosylation factor-like protein 3 (Arl3), mRNA"] | 19 D1 | L U P H e GB M |
| NM_031182 | Tfap4: transcription factor AP-4 (activating enhancer-binding protein 4): [Transcription factor AP-4 (activating enhancer-binding protein 4)] | 16 A1 | L U P H e GB M |
| M80360 | Msh3: mutS homolog 3 (E. coli): [MutS homolog 3 (E. coli)] | 13 C3 | L U P H e GB M |
| AF132906 | Jdp1-pending: J domain protein 1: [J domain protein 1] | 10 B4 | L U P H e GB M |
| AF305634 | "Mpv17l: Mpv17 transgene, kidney disease mutant-like": ["Mus musculus Mpv17-like protein mRNA, complete cds"] | 16 A1 | L U P H e GB M |
| NM_010255 | Gamt: guanidinoacetate methyltransferase: [Guanidinoacetate methyltransferase] | 10 C1 | L U P H e GB M |
| AB005450 | Car14: carbonic anhydrase 14: [Carbonic anhydrase 14] | 3 F2.1 | L U P H e GB M |
| AK004556 | 1200003C15Rik: RIKEN cDNA 1200003C15 gene: [RIKEN cDNA 1200003C15 gene] | 10 B5.3 | L U P H e GB M |
| AB045293 | Tmem8: transmembrane protein 8 (five membrane-spanning domains): [Transmembrane protein 6] | 17 B1 | L U P H e GB M |
| Z27088 | : [M.musculus (Swiss) rlx mRNA for relaxin precursor] | | L U P H e GB M |
| NM_021292 | Evc: Ellis van Creveld gene homolog (human): [EvC protein (Ellis-van Creveld syndrome)] | 5 B3 | L U P H e GB M |
Ēļ Cluster #3 (size= 23 genes) Ēš [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 ] [Nearest Clusters] 41(0.657) 19(0.651) 13(0.643) 42(0.638) 2(0.628) 20(0.599) 11(0.587) 26(0.562) 10(0.556) 5(0.546) [Go back] |
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                  |
| BC004720 | : [RIKEN cDNA 4933440H19 gene] | 2 B | L U P H e GB M |
| AF078869 | "Slc22a8: solute carrier family 22 (organic anion transporter), member 8": [Reduced in osteosclerosis transporter] | 19 A | L U P H e GB M |
| NM_007511 | "Atp7b: ATPase, Cu++ transporting, beta polypeptide": ["Mus musculus ATPase, Cu++ transporting, beta polypeptide (Atp7b), mRNA"] | 8 A2 | L U P H e GB M |
| AK005527 | 2600017A12Rik: RIKEN cDNA 2600017A12 gene: [RIKEN cDNA 1600023H17 gene] | X A4 | L U P H e GB M |
| NM_031395 | Sytl3: synaptotagmin-like 3: [Synaptotagmin-like 3] | 17 A1 | L U P H e GB M |
| NM_009760 | "Bnip3: BCL2/adenovirus E1B 19 kDa-interacting protein 1, NIP3": ["Mus musculus BCL2/adenovirus E1B 19 kDa-interacting protein 1, NIP3 (Bnip3), mRNA"] | 7 F5 | L U P H e GB M |
| AF061961 | Fliz1-pending: fetal liver zinc finger 1: [Putative zinc finger protein FLIZ1] | 2 F1 | L U P H e GB M |
| NM_013826 | Mocs2: molybdenum cofactor synthesis 2: [Molybdenum cofactor synthesis 2] | 13 D2.2 | L U P H e GB M |
| U13839 | 1700025B18Rik: RIKEN cDNA 1700025B18 gene: [Vacuolar adenosine triphosphatase subunit C] | 15 B3.1 | L U P H e GB M |
| AB025198 | Fut8: fucosyltransferase 8: [Fucosyltransferase 8] | 12 C3 | L U P H e GB M |
| AK009232 | 1810015H18Rik: RIKEN cDNA 1810015H18 gene: [RIKEN cDNA 2310008I22 gene] | 19 C2 | L U P H e GB M |
| AF030454 | Eva: epithelial V-like antigen: [Epithelial V-like antigen] | 9 A5.2 | L U P H e GB M |
| AK010765 | Bag4: BCL2-associated athanogene 4: [RIKEN cDNA 2410112I15 gene] | 8 A3 | L U P H e GB M |
| AF041054 | "Bnip3: BCL2/adenovirus E1B 19 kDa-interacting protein 1, NIP3": ["BCL2/adenovirus E1B 19 kDa-interacting protein 1, NIP3"] | 7 F5 | L U P H e GB M |
| D29797 | Stx3: syntaxin 3: [Syntaxin 3] | 19 A | L U P H e GB M |
| NM_013746 | "Plekhb1: pleckstrin homology domain containing, family B (evectins) member 1": [PH domain containing protein in retina 1] | 7 E1 | L U P H e GB M |
| AF023463 | Phyh: phytanoyl-CoA hydroxylase: [Lupus nephritis-associated peptide 1] | 2 A1 | L U P H e GB M |
| AK011406 | 2610016A03Rik: RIKEN cDNA 2610016A03 gene: [RIKEN cDNA 2610016A03 gene] | 11 B3 | L U P H e GB M |
| AB024713 | Mpdu1: mannose-P-dolichol utilization defect 1: [Suppressor of Lec15 homolog (C.griseus)] | 11 B3 | L U P H e GB M |
| NM_023721 | "Atp6v1d: ATPase, H+ transporting, lysosomal 34kD, V1 subunit D": [RIKEN cDNA 1110004P10 gene] | 12 C3 | L U P H e GB M |
| AF046887 | Tpmt: thiopurine methyltransferase: [Thiopurine methyltransferase] | 13 A5 | L U P H e GB M |
| AK009249 | 2310009E04Rik: RIKEN cDNA 2310009E04 gene: [RIKEN cDNA 2310009E04 gene] | 4 C5 | L U P H e GB M |
| NM_013770 | "Slc25a10: solute carrier family 25 (mitochondrial carrier; dicarboxylate transporter), member 10": ["Solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator), member 10"] | 11 E2 | L U P H e GB M |
Ēļ Cluster #4 (size= 8 genes) Ēš [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 ] [Nearest Clusters] 47(0.585) 44(0.577) 28(0.560) 38(0.519) 6(0.510) 1(0.484) 46(0.482) 39(0.476) 40(0.457) 23(0.358) [Go back] |
                 
                 
                 
                 
                 
                 
                 
                  |
| NM_019511 | Ramp3: receptor (calcitonin) activity modifying protein 3: ["Mus musculus receptor (calcitonin) activity modifying protein 3 (Ramp3), mRNA"] | 11 A1 | L U P H e GB M |
| NM_010553 | Il18rap: interleukin 18 receptor accessory protein: ["Mus musculus interleukin 18 receptor accessory protein (Il18rap), mRNA"] | 1 B | L U P H e GB M |
| AK017827 | "Eif2c4: eukaryotic translation initiation factor 2C, 4": [RIKEN cDNA 5730550L01 gene] | 4 D2.2 | L U P H e GB M |
| AK020207 | 8030453O22Rik: RIKEN cDNA 8030453O22 gene: [RIKEN cDNA 8030453O22 gene] | 6 B1 | L U P H e GB M |
| NM_019400 | Rab5ep-pending: rabaptin 5: ["Mus musculus rabaptin 5 (Rab5ep-pending), mRNA"] | 11 B4 | L U P H e GB M |
| NM_025823 | 1200015P13Rik: RIKEN cDNA 1200015P13 gene: [RIKEN cDNA 1200015P13 gene] | 6 D1 | L U P H e GB M |
| AF020711 | "Kcnmb1: potassium large conductance calcium-activated channel, subfamily M, beta member 1": ["Mus musculus Maxi potassium channel beta subunit mRNA, complete cds"] | 11 A4 | L U P H e GB M |
| NM_009895 | Cish: cytokine inducible SH2-containing protein: ["Mus musculus cytokine inducible SH2-containing protein (Cish), mRNA"] | 9 F1 | L U P H e GB M |
Ēļ Cluster #5 (size= 27 genes) Ēš [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 ] [Nearest Clusters] 32(0.747) 19(0.734) 29(0.731) 11(0.703) 42(0.676) 12(0.674) 2(0.666) 26(0.650) 21(0.627) 30(0.625) [Go back] |
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                  |
| M17962 | Klk9: kallikrein 9: [Kallikrein 9] | 7 B2 | L U P H e GB M |
| X58628 | : [Kallikrein 13] | | L U P H e GB M |
| AB039276 | Klk21: kallikrein 21: ["Mus musculus GK21 mRNA for glandular kallikrein 21, complete cds"] | | L U P H e GB M |
| J03877 | Klk16: kallikrein 16: [Kallikrein 16] | | L U P H e GB M |
| J05663 | "Akr1b7: aldo-keto reductase family 1, member B7": [Androgen regulated vas deferens protein] | 6 B1 | L U P H e GB M |
| L35034 | Rpia: ribose 5-phosphate isomerase A: [Ribose 5-phosphate isomerase A] | 6 C1 | L U P H e GB M |
| AK006977 | "Immt: inner membrane protein, mitochondrial": [RIKEN cDNA 1700082C19 gene] | 6 C3 | L U P H e GB M |
| X53584 | "Hsp60: heat shock protein, 60 kDa": ["Heat shock protein, 60 kDa"] | 1 C1.2 | L U P H e GB M |
| AK006668 | 1700041C02Rik: RIKEN cDNA 1700041C02 gene: [RIKEN cDNA 1700041C02 gene] | 4 D2.2 | L U P H e GB M |
| U04827 | : ["Fatty acid binding protein 7, brain"] | | L U P H e GB M |
| AF113795 | Sigirr-pending: single Ig IL-1 receptor related protein: ["Mus musculus toll/interleukin-1 receptor 8 (TIR8) mRNA, complete cds"] | 7 F4 | L U P H e GB M |
| AK010251 | 2700091N06Rik: RIKEN cDNA 2700091N06 gene: [RIKEN cDNA 2400002C23 gene] | 6 F1 | L U P H e GB M |
| NM_010915 | "Ngfa: nerve growth factor, alpha": ["Nerve growth factor, alpha"] | 7 | L U P H e GB M |
| J02700 | Enpp1: ectonucleotide pyrophosphatase/phosphodiesterase 1: [Ectonucleotide pyrophosphatase/phosphodiesterase 1] | 10 A4 | L U P H e GB M |
| NM_026085 | 3110049J23Rik: RIKEN cDNA 3110049J23 gene: [RIKEN cDNA 3110049J23 gene] | 10 B4 | L U P H e GB M |
| AF285235 | Dpp7: dipeptidylpeptidase 7: ["Mus musculus quiescent cell proline dipeptidase precursor, mRNA, complete cds"] | 2 A3 | L U P H e GB M |
| AB039275 | Klk27: kallikrein 27: [Glandular kallikrein 27] | 7 B2 | L U P H e GB M |
| AK017008 | 4933431K05Rik: RIKEN cDNA 4933431K05 gene: [RIKEN cDNA 4933431K05 gene] | 10 C1 | L U P H e GB M |
| NM_026004 | "Nt5c3: 5'-nucleotidase, cytosolic III": [RIKEN cDNA 2610206B05 gene] | 6 B3 | L U P H e GB M |
| NM_021370 | Inac-pending: amiloride-sensitive sodium channel: ["Mus musculus amiloride-sensitive Na+ channel (Blinac), mRNA"] | 3 E-F1 | L U P H e GB M |
| AF034569 | : [Protein C] | | L U P H e GB M |
| M99054 | : ["Acid phosphatase 5, tartrate resistant"] | | L U P H e GB M |
| NM_013884 | Cspg5: chondroitin sulfate proteoglycan 5: [Chondroitin sulfate proteoglycan 5 (neuroglycan C)] | 9 F2 | L U P H e GB M |
| NM_026633 | 9530058B02Rik: RIKEN cDNA 9530058B02 gene: [RIKEN cDNA 9530058B02 gene] | 17 A3.3 | L U P H e GB M |
| NM_008181 | "Gsta1: glutathione S-transferase, alpha 1 (Ya)": ["Glutathione S-transferase, alpha 1 (Ya)"] | | L U P H e GB M |
| D13139 | Dpep1: dipeptidase 1 (renal): [Dipeptidase 1 (renal)] | 8 E1 | L U P H e GB M |
| M33581 | "Abcb1a: ATP-binding cassette, sub-family B (MDR/TAP), member 1A": ["ATP-binding cassette, sub-family B (MDR/TAP), member 4"] | 5 A1-h | L U P H e GB M |
Ēļ Cluster #6 (size= 3 genes) Ēš [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 ] [Nearest Clusters] 43(0.538) 4(0.510) 18(0.469) 28(0.467) 35(0.409) 9(0.375) 38(0.372) 45(0.367) 47(0.346) 44(0.342) [Go back] |
                 
                 
                  |
| AK016647 | 4933404A18Rik: RIKEN cDNA 4933404A18 gene: [RIKEN cDNA 4933404A18 gene] | 1 D | L U P H e GB M |
| AF314149 | "Mylk: myosin, light polypeptide kinase": ["Mus musculus telokin mRNA, complete cds"] | 16 B3 | L U P H e GB M |
| NM_008861 | Pkd2: polycystic kidney disease 2: ["Mus musculus polycystic kidney disease 2 (Pkd2), mRNA"] | 5 E5 | L U P H e GB M |
Ēļ Cluster #7 (size= 28 genes) Ēš [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 ] [Nearest Clusters] 10(0.601) 18(0.565) 21(0.542) 3(0.531) 43(0.516) 19(0.508) 20(0.505) 25(0.472) 36(0.467) 41(0.452) [Go back] |
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                  |
| NM_024255 | 2610207I16Rik: RIKEN cDNA 2610207I16 gene: [RIKEN cDNA 2610207I16 gene] | 4 B3 | L U P H e GB M |
| AK002693 | Dgat2l1: diacylglycerol O-acyltransferase 2-like 1: [RIKEN cDNA 0610030A14 gene] | 1 C4 | L U P H e GB M |
| NM_008642 | Mttp: microsomal triglyceride transfer protein: ["Mus musculus microsomal triglyceride transfer protein (Mttp), mRNA"] | 3 G3 | L U P H e GB M |
| NM_011894 | Sh3bp5: SH3-domain binding protein 5 (BTK-associated): ["Mus musculus SH3-domain binding protein 5 (BTK-associated) (Sh3bp5), mRNA"] | 14 B | L U P H e GB M |
| Z14049 | "Dci: dodecenoyl-Coenzyme A delta isomerase (3,2 trans-enoyl-Coenyme A isomerase)": ["Dodecenoyl-Coenzyme A delta isomerase (3,2 trans-enoyl-Coenyme A isomerase)"] | 17 A3.3 | L U P H e GB M |
| Y10221 | : ["Cytochrome P450, 4a12"] | | L U P H e GB M |
| NM_026095 | 1700043E15Rik: RIKEN cDNA 1700043E15 gene: [RIKEN cDNA 1700043E15 gene] | 10 C1 | L U P H e GB M |
| U15977 | "Facl2: fatty acid Coenzyme A ligase, long chain 2": ["Fatty acid Coenzyme A ligase, long chain 2"] | 8 B2 | L U P H e GB M |
| NM_008623 | Mpz: myelin protein zero: ["Mus musculus myelin protein zero (Mpz), mRNA"] | 1 H3 | L U P H e GB M |
| L28836 | : ["ATP-binding cassette, sub-family D (ALD), member 3"] | | L U P H e GB M |
| AB018421 | "Cyp4a10: cytochrome P450, 4a10": ["Cytochrome P450, 4a10"] | 4 D1 | L U P H e GB M |
| NM_010419 | "Hes5: hairy and enhancer of split 5, (Drosophila)": ["Hairy and enhancer of split 5, (Drosophila)"] | 4 E2 | L U P H e GB M |
| NM_026330 | 2510027N19Rik: RIKEN cDNA 2510027N19 gene: [RIKEN cDNA 2510027N19 gene] | 7 F3 | L U P H e GB M |
| AK011742 | 2610042G18Rik: RIKEN cDNA 2610042G18 gene: [RIKEN cDNA 2610042G18 gene] | | L U P H e GB M |
| AF171060 | Rnf25: ring finger protein 25: [Ring finger protein 25] | 1 C4 | L U P H e GB M |
| NM_009289 | Stk2: serine/threonine kinase 2: ["Mus musculus serine/threonine kinase 2 (Stk2), mRNA"] | 19 C3-D1 | L U P H e GB M |
| AJ011864 | 1300002P22Rik: RIKEN cDNA 1300002P22 gene: ["Mus musculus mRNA for L-specific multifunctional beta-oxdiation protein, partial CDS"] | 16 B1 | L U P H e GB M |
| AJ132098 | Vnn1: vanin 1: [Vanin 1] | 10 A1-B2 | L U P H e GB M |
| AF128220 | Esr1: estrogen receptor 1 (alpha): ["Mus musculus strain B10.S/J estrogen receptor alpha (Estra) mRNA, partial cds"] | 10 A1 | L U P H e GB M |
| AK003939 | 1110028A07Rik: RIKEN cDNA 1110028A07 gene: [RIKEN cDNA 1110028A07 gene] | 14 C1 | L U P H e GB M |
| U18869 | Dab2: disabled homolog 2 (Drosophila): [p93] | | L U P H e GB M |
| AF093669 | Pex11a: peroxisomal biogenesis factor 11a: [Peroxisomal biogenesis factor 11a] | 7 D2 | L U P H e GB M |
| M73741 | : ["Crystallin, alpha 2"] | | L U P H e GB M |
| AJ271476 | Pxmp4: peroxisomal membrane protein 4: [24 kDa intrinsic membrane protein] | 2 H2 | L U P H e GB M |
| NM_017399 | : ["Mus musculus fatty acid binding protein 1, liver (Fabp1), mRNA"] | | L U P H e GB M |
| Y14660 | "Fabp1: fatty acid binding protein 1, liver": ["Fatty acid binding protein 1, liver"] | 6 C1 | L U P H e GB M |
| AK009850 | 2310046K01Rik: RIKEN cDNA 2310046K01 gene: [RIKEN cDNA 2310046K01 gene] | 2 H1 | L U P H e GB M |
| AF026380 | Folh1: folate hydrolase: [Folate hydrolase] | 7 D1-D2 | L U P H e GB M |
Ēļ Cluster #8 (size= 17 genes) Ēš [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 ] [Nearest Clusters] 20(0.517) 21(0.514) 5(0.509) 19(0.492) 25(0.465) 12(0.442) 42(0.433) 2(0.382) 31(0.377) 36(0.366) [Go back] |
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                  |
| NM_009625 | Adcyap1: adenylate cyclase activating polypeptide 1: ["Mus musculus adenylate cyclase activating polypeptide 1 (Adcyap1), mRNA"] | 17 E5 | L U P H e GB M |
| AF139659 | "Orc6l: origin recognition complex, subunit 6-like (S. cerevisiae)": [Origin recognition complex subunit 6] | 8 C3 | L U P H e GB M |
| D90146 | : [Mouse Q8/9d gene] | | L U P H e GB M |
| NM_025843 | 1110002H15Rik: RIKEN cDNA 1110002H15 gene: [RIKEN cDNA 1110002H15 gene] | 8 C2 | L U P H e GB M |
| X95280 | G0s2: G0/G1 switch gene 2: [G0/G1 switch gene 2] | 1 H6 | L U P H e GB M |
| AK020110 | Lbh-pending: limb-bud and heart: [RIKEN cDNA 6720416L16 gene] | | L U P H e GB M |
| AF076623 | Nes: nestin: [Nestin] | 3 F1 | L U P H e GB M |
| NM_026494 | : [RIKEN cDNA 6330579B17 gene] | | L U P H e GB M |
| M34328 | Mdk: midkine: [Midkine] | 2 E1 | L U P H e GB M |
