Supplementary Table 4.
Microarray results of 58 "differentially regulated" probes found to be statistically reliable by SAM at FDR < 5% a.
Spot ID Gene GenBank UniGene ANOVA b Class c V_6h vs NT V_24h vs NT V_72h vs NT L_6h vs NT L_24h vs NT L_72h vs NT H_6h vs NT H_24h vs NT H_72h vs NT
854101 B230308G19Rik NM_173427 Mm.60400 MABI 102 -0.32 -0.37 -0.55 -2.26 -0.73 -1.04 -0.65 -0.60 -1.45
580857 AU040829 NM_175003 Mm.134338 MABI 101 -0.29 0.10 -0.20 -2.19 -0.12 -0.50 -1.58 -0.41 -0.03
551096 Cds2 NM_138651 Mm.284503 MABI 102 -0.66 -0.46 -0.48 -1.90 -0.15 -0.59 -0.91 0.36 -0.58
928204 Hs1bp3 NM_021429 Mm.309954 MABI 102 -0.33 -0.09 -0.16 -1.45 -0.42 -0.34 -0.61 0.01 -0.56
631716 Lsm8 NM_133939 Mm.275158 MABI 102 -0.40 -0.30 -0.53 -0.98 -0.18 -0.28 -0.94 0.31 -0.34
570984 Abcg8 NM_026180 Mm.26581 MABI 101 -0.29 0.24 0.01 -0.93 0.27 0.65 -1.65 0.32 -0.13
924253 Sh2d3c NM_013781 Mm.9593 MABI 101 0.01 -0.05 0.14 -0.35 -0.13 0.44 -1.23 -0.27 -0.23
772594 P2ry12 NM_027571 Mm.386801 MABI 102 0.03 -0.35 0.42 -0.18 0.18 0.09 0.40 1.62 -0.11
413987 Cutl2 NM_007804 Mm.332661 MABI 202 0.61 0.27 0.55 2.28 0.72 0.60 2.61 1.24 0.60
494447   NM_183301   MABx 204 -0.42 0.38 -0.53 -1.78 -0.58 -1.50 -1.17 1.06 -0.33
440174 BC061259 NM_198424 Mm.36852 MABx 104 -0.40 -0.38 -0.05 -1.29 -0.40 -0.36 -0.51 -0.26 -0.13
737168 Ap1g2 NM_007455 Mm.238879 MABx 102 -0.64 0.00 -0.58 -1.04 -0.07 -0.49 -1.46 -0.90 -0.51
527912 Abi3 BC035943 Mm.129228 MABx 101 -0.50 -0.26 0.29 -1.00 -0.50 0.00 -2.40 -1.23 -0.18
894280 Mphosph6 NM_026758 Mm.181836 MABx 403 0.68 -0.06 -0.66 0.67 -0.28 -1.03 1.12 0.34 -0.78
914782 Trim30 NM_009099 Mm.295578 MAxI 102 0.12 0.21 0.13 0.19 0.09 0.66 1.31 0.50 0.35
491149 Acrv1 AK030129 Mm.4776 MAxx 101 -0.01 0.38 0.38 0.06 0.49 0.43 1.79 1.05 1.03
704890 Micl NM_177686 Mm.90241 MAxx 101 -0.25 0.42 0.43 0.24 0.83 -0.22 1.71 0.97 0.68
888038 LOC433243 AK077243 Mm.383335 MAxx 101 0.63 0.43 0.62 0.65 0.27 0.56 2.41 0.89 0.85
551010 Pafah1b3 NM_008776 Mm.597 MxBI 103 -0.67 -0.03 -0.29 -2.48 0.22 -0.47 -3.14 0.37 -0.24
509871   NA   MxBI 102 -0.66 -0.48 -0.58 -2.29 -0.24 0.19 -1.13 0.14 -0.40
587635 Pop4 NM_025390 Mm.22284 MxBI 102 -0.60 0.39 -0.44 -1.57 0.10 -0.04 -0.22 0.01 0.18
378072 2010208K18Rik NM_028095 Mm.28631 MxBI 105 -0.47 -0.31 -0.62 -1.13 0.01 -0.32 0.01 -0.04 -0.64
806549 6330583M11Rik NM_024465 Mm.112632 MxBI 102 -0.55 -0.15 -0.17 -0.98 -0.10 0.04 -0.59 -0.01 -0.13
710465 Wdfy1 NM_027057 Mm.379166 MxBI 105 0.11 0.00 -0.55 -0.82 -0.74 -0.27 -1.35 0.73 -0.62
626244 Cdw92 AK008866 Mm.270088 MxBI 102 -0.61 -0.19 -0.21 -0.62 0.05 -0.28 -1.17 0.07 -0.11
495744 Cyp2c37 NM_010001 Mm.220317 MxBI 505 -0.56 0.31 0.12 0.85 0.74 -0.54 2.24 -0.18 -0.65
774463 Wisp1 NM_018865 Mm.10222 MxBx 1210 -0.28 -0.61 0.17 -2.26 -0.48 -0.01 -1.36 0.09 0.22
374634 Tec NM_013689 Mm.319581 MxBx 810 -0.64 -0.11 -0.06 -2.15 -0.02 -0.08 -0.74 -0.38 -0.24
532042   NA   MxBx 1013 -0.63 -0.40 -0.35 -1.93 0.02 -0.57 -1.82 0.75 -0.71
735288 Nme4 BC027277 Mm.41787 MxBx 712 0.43 0.26 -0.57 -1.92 -0.22 -0.41 -0.96 0.06 -1.12
651122 Tusc3 NM_030254 Mm.272722 MxBx 911 -0.67 -0.19 -0.41 -1.75 0.07 -0.49 -1.05 -0.07 -0.19
596059 1110030H02Rik NM_144524 Mm.63979 MxBx 813 -0.44 -0.11 -0.62 -1.57 -0.24 -0.71 -1.30 -0.35 -0.56
929523 Txnrd3 NM_153162 Mm.229332 MxBx 1313 -0.13 0.52 0.41 -1.42 0.28 0.65 -0.69 0.32 -0.09
900157 Hmgb3 NM_008253 Mm.336087 MxBx 1110 -0.44 -0.61 -0.37 -1.37 -0.35 -0.16 -0.92 -0.38 -0.40
908786 Eaf2 NM_134111 Mm.386836 MxBx 910 -0.61 -0.06 -0.20 -1.32 -0.33 -0.04 -1.61 -0.29 -0.61
901543 Hist1h2ao NM_178185 Mm.342416 MxBx 913 -0.48 -0.48 -0.57 -1.30 -0.61 -0.33 -1.32 0.35 -0.03
530097 A530050D06Rik BC023353 Mm.77133 MxBx 910 -0.61 -0.20 -0.23 -1.30 -0.16 -0.40 -1.41 -0.08 -0.31
928053 0610010O12Rik AK002512 Mm.272527 MxBx 909 -0.47 -0.02 -0.28 -1.25 0.09 -0.65 -1.45 -0.13 0.01
482840 BC027342 NM_146251 Mm.29046 MxBx 1113 -0.64 0.14 0.01 -1.24 -0.05 0.23 -1.35 0.12 -0.10
642099   NM_019587   MxBx 1007 -0.13 -0.48 0.22 -1.13 -0.44 -0.22 -0.70 -0.48 0.09
581260 M6prbp1 NM_025836 Mm.311696 MxBx 613 -0.45 -0.01 -0.50 -1.06 0.02 -0.47 -0.79 -0.02 -0.68
924107 Rab34 AF327929 Mm.275864 MxBx 908 -0.66 -0.34 -0.44 -1.06 -0.37 -0.75 -1.00 -0.82 -0.58
822012 Ltb4r2 NM_020490 Mm.159670 MxBx 1209 -0.39 0.30 -0.53 -1.03 -0.29 0.15 -1.74 -0.23 -0.03
924677 Leng5 NM_024168 Mm.379100 MxBx 1312 -0.50 -0.18 -0.16 -0.87 -0.27 -0.24 -0.51 -0.26 -0.28
812600 C730042F17Rik NM_145517 Mm.386860 MxBx 1311 -0.61 -0.12 0.33 -0.82 -0.24 0.13 -1.15 0.14 -0.13
742311   NA   MxBx 1007 0.36 0.09 0.60 -0.72 0.01 1.26 -1.59 -0.17 0.58
420519 LOC209387 NM_199146 Mm.277377 MxBx 301 0.20 -0.41 -0.25 0.53 0.61 0.10 1.69 -0.12 0.51
309451 Igtp NM_018738 Mm.33902 MxBx 605 0.44 0.32 0.23 1.03 0.12 0.43 1.87 -0.01 0.48
931440 Prkab1 NM_031869 Mm.200912 MxBx 206 0.54 0.34 -0.12 1.09 0.56 -0.37 1.22 0.59 -0.14
480314 NA 0.01 -0.18 -0.33 -1.56 -0.55 0.23 -0.20 -0.78 -0.93
731925 Pfn2 AJ272203 Mm.271744 0.18 -0.06 0.43 -1.34 0.76 -0.68 -0.34 -0.51 -0.70
884788 NA -0.67 -0.36 -0.44 -1.23 -0.46 -0.45 -0.84 -0.66 -0.38
642885 Trim37 NM_197987 Mm.17436 -0.21 -0.39 -0.33 -1.20 -0.13 -0.01 -0.31 -0.69 -0.33
749973 Zfp109 NM_020262 Mm.103751 -0.69 0.11 -0.51 -1.00 -0.36 -0.87 0.04 -0.71 0.25
598388 Srl NM_175347 Mm.35811 -0.08 0.05 -0.50 -0.57 0.10 -0.41 -1.23 -0.11 -0.36
755274 Ctag3 AK016953 Mm.314688 0.46 -0.02 0.05 0.02 -0.27 0.96 1.34 0.06 0.54
321226 Brip1 AK085018 Mm.186143 0.28 0.42 0.24 0.72 0.40 0.87 0.26 1.79 0.46
506527 Ptpre BC039935 Mm.945 -0.10 0.19 0.67 1.70 1.50 -0.13 0.23 -0.29 -0.16
a Each value represents the fold change (in log2 value) versus the non-treated control.
b Eight ANOVA groups where A, B, I, x stands for dose, time, interaction, and blank, respectively.
c ANOVA cluster numbers classified to have approximately 25 genes per class.