Supplementary Table 3.
Microarray results of 602 probes found to be statistically reliable by SAM at FDR < 5% a.
Spot ID Gene GenBank UniGene ANOVA b Class c V_6h vs NT V_24h vs NT V_72h vs NT L_6h vs NT L_24h vs NT L_72h vs NT H_6h vs NT H_24h vs NT H_72h vs NT
326239 Aurkb AK075951 Mm.3488 MABI 101 -0.90 -1.09 -0.93 -2.36 -0.98 -0.51 -1.83 -0.13 0.25
354276 1700065A05Rik AK076247 Mm.273718 MABI 101 0.90 0.76 1.07 0.85 0.44 2.19 -2.35 0.11 0.23
366408 Gstp1 NM_013541 Mm.378930 MABI 101 -0.19 -0.70 -0.66 -2.03 -0.67 0.42 -2.57 -0.87 -0.34
376244 Mcm5 NM_008566 Mm.5048 MABI 102 -2.86 -1.37 -2.45 -2.79 -1.93 -2.27 -2.54 0.25 -1.55
413987 Cutl2 NM_007804 Mm.332661 MABI 202 0.61 0.27 0.55 2.28 0.72 0.60 2.61 1.24 0.60
420744   AK042135 Mm.124080 MABI 101 0.39 0.32 0.87 -0.10 0.04 1.67 -1.22 -0.12 -0.05
435517 Scp2 NM_011327 Mm.379011 MABI 101 -0.17 -0.86 0.09 -1.13 -1.08 0.21 -2.15 -0.89 -0.20
484023 Zfyve26 AK079105 Mm.297919 MABI 101 -0.78 0.09 -0.22 -1.10 0.04 0.02 -1.22 -0.08 -0.36
499488 Rrm2 NM_009104 Mm.99 MABI 102 -2.04 -0.96 -2.13 -3.15 -1.28 -1.75 -2.31 0.61 -1.20
551096 Cds2 NM_138651 Mm.284503 MABI 102 -0.66 -0.46 -0.48 -1.90 -0.15 -0.59 -0.91 0.36 -0.58
570984 Abcg8 NM_026180 Mm.26581 MABI 101 -0.29 0.24 0.01 -0.93 0.27 0.65 -1.65 0.32 -0.13
571611 Btg1 NM_007569 Mm.272183 MABI 101 -0.19 -0.26 0.83 -1.20 0.17 0.51 -0.60 0.00 1.28
580857 AU040829 NM_175003 Mm.134338 MABI 101 -0.29 0.10 -0.20 -2.19 -0.12 -0.50 -1.58 -0.41 -0.03
631716 Lsm8 NM_133939 Mm.275158 MABI 102 -0.40 -0.30 -0.53 -0.98 -0.18 -0.28 -0.94 0.31 -0.34
644402 Fmo3 NM_008030 Mm.2900 MABI 202 1.85 2.48 2.34 6.13 1.98 0.95 8.89 2.19 0.47
674135 Orm2 NM_011016 Mm.14173 MABI 202 3.90 -0.22 -0.68 2.44 0.21 -0.53 1.24 4.54 2.81
717650 Piga NM_011081 Mm.3781 MABI 202 2.35 1.22 1.73 2.66 0.17 0.81 3.05 1.57 1.06
742968 2600017H08Rik AK011241 Mm.272969 MABI 101 -2.60 -0.43 -0.05 -3.32 -0.48 -0.16 -3.15 0.15 0.79
755648 5830468K18Rik NM_172644 Mm.28125 MABI 102 -0.79 -0.15 -0.34 -1.54 -0.13 -0.41 -1.28 0.18 -0.63
755735 Mcm3 X62154 Mm.4502 MABI 102 -0.92 -0.39 -1.19 -1.11 -0.51 -1.30 -1.05 0.31 -1.03
760949 Rfc3 AK042393 Mm.12553 MABI 102 -0.85 -0.76 -0.70 -2.06 -0.31 -0.57 -1.41 0.29 -1.03
772594 P2ry12 NM_027571 Mm.386801 MABI 102 0.03 -0.35 0.42 -0.18 0.18 0.09 0.40 1.62 -0.11
777826 Mod1 NM_008615 Mm.148155 MABI 101 -2.67 0.32 -1.60 -2.78 -0.12 -1.93 -3.05 -1.68 -1.35
787783 Abcg2 NM_011920 Mm.333096 MABI 101 -1.16 -0.33 -0.48 -1.46 -0.39 0.19 -1.93 -0.43 -0.28
790032 Cyp26b1 NM_175475 Mm.255246 MABI 201 2.39 1.40 2.67 2.76 1.56 2.07 2.74 -1.12 2.00
790113 Fgl1 NM_145594 Mm.277955 MABI 202 2.52 -0.10 0.22 2.16 0.44 -0.02 1.40 2.14 0.88
792749 Hsd3b1 NM_008293 Mm.140811 MABI 202 -0.82 1.82 1.14 0.88 0.18 -0.53 4.17 0.83 0.58
794903 Tpx2 NM_028109 Mm.291583 MABI 101 -1.38 -3.35 -0.54 -1.91 -2.65 -0.40 -1.28 0.00 1.23
822973 2410004I17Rik NM_028039 Mm.249280 MABI 102 -1.40 -1.47 -1.45 -1.60 -1.58 -1.60 -1.86 -0.76 -0.15
854101 B230308G19Rik NM_173427 Mm.60400 MABI 102 -0.32 -0.37 -0.55 -2.26 -0.73 -1.04 -0.65 -0.60 -1.45
855603   AK077979   MABI 102 -3.15 0.24 -1.37 -4.71 0.34 -1.10 -2.77 0.54 -1.18
869327 Sh2d4a AK008803 Mm.40974 MABI 102 -2.43 -0.17 -1.16 -2.38 -0.53 -2.37 -1.28 -0.16 -1.37
896839   NA   MABI 202 2.84 0.57 0.35 2.11 0.05 0.22 1.46 3.71 0.83
903048   NA   MABI 101 -1.50 -1.04 -0.22 -1.89 -0.65 -0.38 -1.36 0.05 -0.07
903349 H2afz NM_016750 Mm.117541 MABI 101 -0.71 -0.22 -0.08 -1.30 -0.28 0.34 -1.02 0.66 0.50
911031 Mcm4 NM_008565 Mm.1500 MABI 102 -1.04 -1.18 -1.88 -1.97 -1.26 -1.23 -1.31 0.51 -1.22
911704 Gsta2 NM_008182 Mm.371562 MABI 201 -2.55 -0.15 -1.82 -1.74 0.58 -1.63 -2.52 -2.41 -2.16
911705   NA   MABI 101 -2.21 -0.20 -1.77 -2.06 0.53 -1.61 -2.69 -2.72 -2.05
919600 Tipin NM_025372 Mm.196219 MABI 102 -0.54 -0.76 -0.85 -1.15 -0.36 -0.77 -0.76 0.15 -0.65
924253 Sh2d3c NM_013781 Mm.9593 MABI 101 0.01 -0.05 0.14 -0.35 -0.13 0.44 -1.23 -0.27 -0.23
928204 Hs1bp3 NM_021429 Mm.309954 MABI 102 -0.33 -0.09 -0.16 -1.45 -0.42 -0.34 -0.61 0.01 -0.56
330257   AK008369 Mm.260791 MABx 401 0.79 0.27 -0.22 1.74 0.60 0.73 1.57 1.05 -0.17
335286 Pole2 NM_011133 Mm.9199 MABx 104 -1.40 -0.70 -1.22 -2.21 -0.21 -1.35 -1.35 0.34 -0.94
349503 C730036D15Rik NM_145368 Mm.35071 MABx 401 1.77 0.11 0.62 1.91 -0.33 0.29 1.73 0.42 0.98
354512   NA   MABx 204 -1.06 -0.87 -1.22 -1.31 -1.20 -0.85 -0.90 -0.01 -0.61
367456 Shb BC028832 Mm.251716 MABx 401 0.78 0.74 0.59 1.29 0.41 0.72 1.37 0.65 0.99
371577 Tcf19 NM_025674 Mm.11434 MABx 104 -3.50 -1.27 -1.75 -3.61 -1.03 -1.95 -3.23 0.10 -1.43
374467 Smc2l1 BC071232 Mm.2999 MABx 104 -0.89 -0.34 -0.56 -1.37 -1.25 -1.18 -1.19 0.27 0.20
374907 Klk26 NM_010115 Mm.193443 MABx 104 -2.20 -0.16 -1.06 -3.14 -0.36 -1.05 -2.29 0.22 -0.28
378822 H2-Q1 BC028930 Mm.327075 MABx 104 -1.95 0.48 -0.27 -1.99 -0.03 -0.22 -0.70 0.97 0.30
440174 BC061259 NM_198424 Mm.36852 MABx 104 -0.40 -0.38 -0.05 -1.29 -0.40 -0.36 -0.51 -0.26 -0.13
448630 Cyp2r1 NM_177382 Mm.108037 MABx 104 -2.43 -0.30 -0.76 -3.34 -0.19 -0.51 -1.57 0.21 -0.35
454605 2010305C02Rik NM_027249 Mm.41393 MABx 104 -2.59 0.07 -0.35 -2.26 0.06 -0.52 -1.68 0.42 -0.15
494447   NM_183301   MABx 204 -0.42 0.38 -0.53 -1.78 -0.58 -1.50 -1.17 1.06 -0.33
508992 Rnf103 NM_009543 Mm.310 MABx 104 -1.53 -0.18 -0.70 -1.80 -0.28 -0.76 -1.74 -1.48 -0.90
510606 Birc5 NM_009689 Mm.8552 MABx 103 -1.52 -2.41 -0.52 -1.39 -3.04 -0.11 -1.53 -0.74 1.47
513334 2610510J17Rik NM_028131 Mm.23185 MABx 104 -1.81 -0.70 -0.88 -1.64 -0.53 -0.64 -0.76 0.29 0.18
527912 Abi3 BC035943 Mm.129228 MABx 101 -0.50 -0.26 0.29 -1.00 -0.50 0.00 -2.40 -1.23 -0.18
529335 Sqle NM_009270 Mm.296169 MABx 104 -2.97 0.67 -1.00 -2.10 0.22 -0.69 -1.17 1.11 -0.10
529365 Tra1 NM_011631 Mm.87773 MABx 401 1.93 -0.13 0.32 2.19 -0.13 0.06 2.51 0.69 0.42
541128 Prkr NM_011163 Mm.378990 MABx 401 0.81 0.07 -0.31 1.06 -0.01 -0.06 1.57 0.07 0.18
542220 Sc4mol NM_025436 Mm.30119 MABx 104 -2.48 -0.04 -0.68 -2.21 -0.11 -0.41 -1.12 0.67 -0.59
546148 Chaf1a NM_013733 Mm.358656 MABx 204 -1.22 -0.32 -1.65 -1.39 -0.44 -1.38 -1.57 0.79 -0.54
556900   AK011460 Mm.23678 MABx 402 0.73 0.22 -0.12 1.58 -0.32 -0.19 1.66 0.29 0.24
565056 Idi1 NM_177960 Mm.29847 MABx 104 -3.68 0.15 -0.90 -3.01 -0.32 -0.57 -2.05 0.25 -0.67
567175 Gstm4 NM_026764 Mm.31203 MABx 104 -0.97 0.28 -0.49 -2.38 -0.09 -0.64 -2.78 -0.63 -0.64
581991 Tnfrsf19 NM_013869 Mm.281356 MABx 104 -0.85 -0.22 -0.43 -2.17 -0.86 -1.27 -1.21 -0.67 -1.05
584535 Fmo5 AK017179 Mm.385180 MABx 401 1.70 0.42 0.81 1.78 1.07 1.08 2.06 0.05 0.66
586115 Smoc2 NM_022315 Mm.30162 MABx 404 -2.99 0.08 -3.10 -2.24 -0.16 -2.77 -1.23 0.76 -2.56
586957 Dixdc1 NM_178118 Mm.82598 MABx 104 -0.75 -0.68 -0.24 -1.43 -0.07 -0.49 -0.40 0.34 0.20
607896 Ifit1 NM_008331 Mm.6718 MABx 402 1.51 0.25 0.91 1.92 -0.05 0.98 3.73 0.79 1.46
611050 Rfc4 NM_145480 Mm.386835 MABx 104 -0.71 -0.64 -0.59 -1.13 -0.32 -0.70 -0.70 -0.15 -0.45
611175 Mcm6 NM_008567 Mm.4933 MABx 104 -2.44 -0.88 -1.94 -3.09 -1.09 -1.75 -2.30 0.29 -1.91
618594 Ttc7b AK046740 Mm.295441 MABx 101 -0.80 0.28 0.12 -0.35 -0.08 0.19 -1.27 -0.44 -0.04
634387 Cyp51 NM_020010 Mm.140158 MABx 104 -2.86 0.01 -1.02 -2.78 -0.03 -0.60 -1.48 0.50 -0.43
642307 C730036D15Rik NM_145368 Mm.35071 MABx 401 2.40 0.46 1.10 2.65 -0.16 0.47 2.47 0.93 1.66
651391   NA   MABx 104 -4.11 0.11 -1.40 -3.94 -0.17 -0.94 -2.21 0.29 -1.12
662947 BC006933 NM_146040 Mm.281149 MABx 104 -1.98 -0.20 -1.61 -2.34 -0.78 -2.09 -2.13 -0.03 -0.46
698774 Wdr6 NM_031392 Mm.335454 MABx 104 -1.59 -0.35 -0.61 -1.31 -0.11 -0.38 -1.26 -0.33 -0.48
726901 Lcn2 NM_008491 Mm.9537 MABx 404 4.52 1.48 0.38 5.21 1.90 -0.07 3.67 6.98 2.28
737168 Ap1g2 NM_007455 Mm.238879 MABx 102 -0.64 0.00 -0.58 -1.04 -0.07 -0.49 -1.46 -0.90 -0.51
764722 Prtn3 NM_011178 Mm.2364 MABx 404 1.75 -0.03 -0.73 1.13 -0.60 -1.40 3.57 4.74 0.93
785156 Ngfa NM_010915 Mm.378974 MABx 104 -2.36 -0.14 -1.27 -4.30 -0.14 -1.41 -3.01 0.61 -0.08
793424 MGC25972 NM_172306 Mm.276106 MABx 101 -1.09 -0.93 -0.15 -2.00 -1.04 0.35 -4.70 -2.30 -0.02
826570 Idi1 NM_177960 Mm.29847 MABx 104 -3.06 -0.04 -0.64 -3.22 -0.12 -0.52 -1.93 0.52 -0.28
829558   NA   MABx 103 -2.48 -1.55 -0.81 -2.24 -2.60 -0.93 -1.91 -0.73 0.80
837469 Mx2 NM_013606 Mm.14157 MABx 402 1.67 0.59 1.12 1.53 1.06 0.99 2.58 1.45 1.70
844982 Hrasls3 NM_139269 Mm.274810 MABx 104 -0.95 -0.04 -0.22 -1.36 0.04 -0.44 -0.89 0.32 -0.02
850024 Ces2 NM_145603 Mm.28191 MABx 102 -3.41 -0.36 -0.47 -1.99 0.10 -0.84 -2.70 -1.65 -1.30
850994 4930538D17Rik NM_029186 Mm.159290 MABx 104 -1.18 0.13 -0.47 -0.79 0.46 -0.26 -1.36 -0.16 -0.17
894280 Mphosph6 NM_026758 Mm.181836 MABx 403 0.68 -0.06 -0.66 0.67 -0.28 -1.03 1.12 0.34 -0.78
896653 Mad2l1 NM_019499 Mm.290830 MABx 104 -1.75 -0.40 -0.78 -1.84 -0.76 -0.06 -1.55 0.19 0.42
898210 G1p2 NM_015783 Mm.4950 MABx 403 1.15 0.35 0.36 1.20 0.06 0.53 3.05 0.88 0.54
907537 C330027C09Rik NM_172616 Mm.24491 MABx 104 -1.05 -0.37 0.20 -1.76 -1.05 -0.66 -1.05 -0.05 0.82
909892 Hmgcs1 NM_145942 Mm.61526 MABx 104 -3.31 -0.34 -1.28 -3.16 -0.40 -0.90 -2.57 0.31 -0.57
913765 Cenpa NM_007681 Mm.290563 MABx 104 -1.58 -0.99 -0.46 -2.19 -0.94 -0.15 -1.73 -0.07 0.37
913956 Topbp1 NM_176979 Mm.259893 MABx 104 -1.16 -0.22 -0.32 -1.20 -0.35 -0.33 -1.13 0.44 -0.05
916906 Mt1 NM_013602 Mm.192991 MABx 403 3.04 1.33 1.05 4.99 1.52 1.90 3.96 4.60 2.40
919070 Isgf3g NM_008394 Mm.2032 MABx 401 1.08 0.27 0.42 1.01 0.17 0.52 1.58 0.26 0.92
438952 Saa2 NM_011314 Mm.200941 MAxI 101 4.97 0.02 0.18 3.68 0.34 0.94 1.39 5.23 2.47
752346 Sult3a1 NM_020565 Mm.6590 MAxI 101 -0.06 2.50 2.27 3.92 2.16 -0.05 9.26 2.83 0.91
759491 Cml5 NM_023493 Mm.347969 MAxI 201 0.15 -1.14 -0.94 -1.56 -0.86 -0.52 -3.74 -2.42 -0.25
812906 Saa2 NM_011314 Mm.200941 MAxI 101 5.66 0.08 0.18 4.23 0.46 1.19 1.48 7.12 2.78
914782 Trim30 NM_009099 Mm.295578 MAxI 102 0.12 0.21 0.13 0.19 0.09 0.66 1.31 0.50 0.35
307688 Retnlg NM_181596 Mm.231288 MAxx 101 1.16 -0.76 -0.63 1.02 1.07 0.38 1.67 1.69 1.13
491149 Acrv1 AK030129 Mm.4776 MAxx 101 -0.01 0.38 0.38 0.06 0.49 0.43 1.79 1.05 1.03
675263 Fndc5 NM_027402 Mm.44075 MAxx 104 -0.86 -0.10 -0.36 -1.67 -0.46 -2.51 -1.33 -1.80 -0.47
704890 Micl NM_177686 Mm.90241 MAxx 101 -0.25 0.42 0.43 0.24 0.83 -0.22 1.71 0.97 0.68
778174 BC014805 NM_146232 Mm.207060 MAxx 101 1.48 2.28 3.16 4.17 1.75 1.19 6.18 3.25 2.63
790112 S100a8 NM_013650 Mm.21567 MAxx 101 2.09 -0.78 0.69 1.63 0.81 -0.80 2.62 2.61 2.10
811311 S100a9 NM_009114 Mm.2128 MAxx 101 2.34 -0.21 0.43 1.63 0.72 -0.21 2.62 2.68 2.08
888038 LOC433243 AK077243 Mm.383335 MAxx 101 0.63 0.43 0.62 0.65 0.27 0.56 2.41 0.89 0.85
899640 BC023105 NM_145357 Mm.329462 MAxx 101 -0.51 1.31 0.09 1.09 0.42 0.04 2.69 1.02 2.38
922856 Fcgr1 NM_010186 Mm.150 MAxx 101 0.56 0.46 0.71 1.18 0.45 1.27 1.17 1.96 1.40
308605 Supt3h NM_178652 Mm.4509 MxBI 104 -1.35 -0.42 -1.10 -2.28 -0.18 -0.87 -1.43 -0.39 -1.11
308822   NA   MxBI 104 -1.18 -0.37 -0.45 -2.30 -0.08 -1.28 -0.75 -0.50 -1.91
317068 Hectd1 BC048868 Mm.249391 MxBI 502 0.94 0.46 0.58 1.38 -0.02 0.43 1.21 -0.09 0.79
331332 G6pd2 NM_019468 Mm.347430 MxBI 103 -1.44 0.82 -1.77 -2.70 1.06 -1.01 -2.50 -0.68 -0.61
334098 Tmed3 NM_025360 Mm.27606 MxBI 505 1.03 0.50 0.27 1.68 0.46 -0.90 1.59 0.31 -0.34
351003 Mad2l2 NM_027985 Mm.9648 MxBI 102 -1.01 -0.26 -0.65 -1.42 -0.22 -0.56 -1.24 -0.03 -0.08
369182 Disp1 NM_026866 Mm.358721 MxBI 102 -0.76 -0.82 -0.23 -1.29 -0.15 -0.97 -2.04 -0.09 -0.25
370353 Rnase4 NM_201239 Mm.202665 MxBI 505 1.82 -0.04 0.19 1.77 -0.13 0.50 1.34 1.23 0.61
370704 Rpn2 AK029507 Mm.22130 MxBI 105 -2.10 0.87 -2.09 -1.79 0.17 -1.10 -1.41 0.18 -2.09
378072 2010208K18Rik NM_028095 Mm.28631 MxBI 105 -0.47 -0.31 -0.62 -1.13 0.01 -0.32 0.01 -0.04 -0.64
387753 Gstm2 NM_008183 Mm.272792 MxBI 101 -2.42 0.13 -0.60 -2.26 0.05 -0.89 -1.83 -0.59 -0.21
393216 Mesdc2 NM_023403 Mm.117365 MxBI 505 0.83 0.05 -0.03 1.14 0.20 -0.17 1.34 0.16 -0.06
395586 Gla NM_013463 Mm.1114 MxBI 105 -0.79 -0.09 -0.97 -1.34 -0.53 -0.50 -1.29 0.62 -0.49
405292 4732460I24 AK028839 Mm.106035 MxBI 101 -3.20 -0.47 0.18 -1.53 -0.56 0.23 -1.64 -0.89 0.43
430495 Luc7l AK049251 Mm.321828 MxBI 502 0.76 0.93 0.71 1.31 -0.19 0.52 1.05 -0.20 0.74
431194 Syvn1 NM_028769 Mm.149870 MxBI 504 2.17 0.55 0.78 3.79 0.45 -0.41 3.33 0.10 0.67
441362 Sult1c2 NM_026935 Mm.19320 MxBI 103 -0.75 0.05 -0.93 -1.60 -0.22 -0.94 -0.86 -1.18 -1.17
462548 Dnajb9 NM_013760 Mm.42026 MxBI 504 1.47 1.14 1.41 3.32 1.59 0.60 2.74 0.48 0.88
464702 B230333C21Rik AK054091 Mm.380301 MxBI 505 1.37 1.54 1.21 2.28 0.84 0.18 2.23 1.26 0.71
481074 Commd10 AK009101 Mm.210734 MxBI 103 -1.08 -0.10 -0.97 -1.59 0.24 -0.80 -1.14 -0.50 -0.94
484051   AK053050   MxBI 201 -1.49 -0.82 -1.11 -1.62 -1.49 -1.29 -1.67 -2.02 -0.34
491539 1700007D05Rik NM_028832 Mm.255401 MxBI 105 -0.88 -0.38 -1.07 -2.00 -0.18 -0.81 -1.04 -0.57 -2.03
495744 Cyp2c37 NM_010001 Mm.220317 MxBI 505 -0.56 0.31 0.12 0.85 0.74 -0.54 2.24 -0.18 -0.65
509871   NA   MxBI 102 -0.66 -0.48 -0.58 -2.29 -0.24 0.19 -1.13 0.14 -0.40
529191 2610029I01Rik AK011611 Mm.87238 MxBI 104 -0.78 0.03 -0.49 -1.32 0.03 -0.26 -0.82 0.19 -0.54
543655 Mta3 NM_054082 Mm.277668 MxBI 103 -0.90 -0.34 -0.81 -1.40 -0.04 -0.47 -0.97 -0.33 -0.76
546955 Hspa5 NM_022310 Mm.330160 MxBI 505 1.78 0.46 0.79 2.25 0.17 -0.15 2.29 0.18 0.35
548162 2610203E10Rik NM_183220 Mm.86901 MxBI 103 -0.95 -0.58 -0.83 -2.21 -0.74 -0.96 -1.35 -0.90 -1.59
550025 4930477M19 NM_177729 Mm.108176 MxBI 101 -2.12 -0.60 -0.68 -2.15 -0.62 -0.46 -1.07 -0.62 -0.53
551010 Pafah1b3 NM_008776 Mm.597 MxBI 103 -0.67 -0.03 -0.29 -2.48 0.22 -0.47 -3.14 0.37 -0.24
587635 Pop4 NM_025390 Mm.22284 MxBI 102 -0.60 0.39 -0.44 -1.57 0.10 -0.04 -0.22 0.01 0.18
603808 Slc16a5 BC053982 Mm.25773 MxBI 505 2.16 1.08 0.85 2.71 1.51 -1.15 3.09 2.02 0.15
605866 Cyp2c55 NM_028089 Mm.142581 MxBI 101 -3.96 -0.65 -2.48 -4.02 -1.13 -2.83 -3.28 -2.36 -2.35
616642 Hsp105 NM_013559 Mm.270681 MxBI 502 1.83 1.59 1.10 1.97 0.69 0.66 1.99 -0.20 1.17
618403 D330013L20Rik BC050039 Mm.290916 MxBI 101 -1.07 -0.21 -0.54 -1.39 -0.17 -1.18 -0.63 -0.63 -0.66
619777 Arfgap3 NM_025445 Mm.258910 MxBI 505 1.26 0.95 0.89 2.71 1.24 -0.47 2.23 0.81 0.11
624336 Elovl6 NM_130450 Mm.314113 MxBI 204 -1.97 0.41 -2.38 -1.94 1.12 -2.30 -1.98 -1.43 -1.87
626244 Cdw92 AK008866 Mm.270088 MxBI 102 -0.61 -0.19 -0.21 -0.62 0.05 -0.28 -1.17 0.07 -0.11
632184 8430408G22Rik NM_145980 Mm.38231 MxBI 101 -1.04 1.66 3.10 -2.17 2.28 2.95 -2.58 1.87 3.57
664259 Alas1 NM_020559 Mm.290578 MxBI 505 1.15 0.51 -1.61 1.62 -1.15 0.42 1.87 -0.98 -0.79
681107 Nagk NM_019542 Mm.190650 MxBI 103 -0.94 -0.42 -0.58 -1.34 -0.01 -0.68 -0.70 -0.29 -0.66
682745   NA   MxBI 103 -0.99 -0.07 -0.93 -1.70 0.14 -0.87 -1.86 -0.23 -0.53
684532 Slc25a21 NM_172577 Mm.32835 MxBI 103 -0.77 -0.23 -0.25 -1.24 -0.11 -0.25 -0.74 -0.23 -0.68
687619   AK020256   MxBI 101 -2.32 0.73 0.74 -0.91 0.54 0.49 -1.53 -0.86 1.43
690372   NA   MxBI 101 -1.65 -0.26 0.13 -2.29 0.17 0.16 -1.83 0.39 0.08
693302 Pdcl3 NM_026850 Mm.28121 MxBI 102 -0.14 -0.50 -0.79 -1.60 -0.13 0.05 -0.94 -0.26 -0.15
710465 Wdfy1 NM_027057 Mm.379166 MxBI 105 0.11 0.00 -0.55 -0.82 -0.74 -0.27 -1.35 0.73 -0.62
718947 Comt NM_007744 Mm.100940 MxBI 101 -1.45 -0.10 0.23 -1.54 -0.25 0.13 -1.63 -0.60 0.42
723751   NA   MxBI 105 -5.65 1.04 -3.63 -4.24 0.58 -3.89 -3.76 0.41 -2.46
726308 4930429H24Rik NM_029436 Mm.274579 MxBI 101 -0.95 -2.36 -0.04 -2.73 -0.49 -0.42 -2.29 -1.48 -0.04
726842 Zswim5 AK122519 Mm.218946 MxBI 102 -0.33 -0.68 -0.79 -1.50 -0.12 -0.39 -1.34 -0.34 -0.57
750458   BC023121 Mm.11778 MxBI 501 0.37 0.59 0.77 1.35 0.23 0.44 1.13 0.01 0.47
754892 4931419K03Rik NM_172499 Mm.235443 MxBI 103 -0.34 0.02 -0.88 -1.87 -0.44 -0.34 -1.40 -0.01 -0.71
768613 Mef2d AK008852 Mm.28184 MxBI 503 1.64 -0.75 0.69 1.01 1.02 1.27 1.51 0.51 0.66
770305 Chordc1 NM_025844 Mm.103534 MxBI 503 1.04 0.87 0.65 1.37 0.58 0.23 1.36 0.15 0.71
806549 6330583M11Rik NM_024465 Mm.112632 MxBI 102 -0.55 -0.15 -0.17 -0.98 -0.10 0.04 -0.59 -0.01 -0.13
817758 Hectd2 AK005275 Mm.61107 MxBI 101 -2.73 -1.21 0.73 -3.07 -0.45 0.82 -2.03 -1.54 1.32
817839   NA   MxBI 102 -0.86 -0.35 -0.21 -1.43 -0.58 0.21 -1.13 -0.03 0.20
817911   BC019159 Mm.338425 MxBI 101 -2.06 -1.27 -0.63 -2.66 -0.85 -0.21 -3.75 -1.19 -0.20
825625   AK083556   MxBI 101 -2.40 -0.92 -0.45 -3.89 -0.26 -1.53 -4.17 -0.14 -0.44
841926 Ces5 NM_172759 Mm.218630 MxBI 101 -1.45 -0.22 -0.27 -1.48 -0.14 -0.54 -0.99 -0.50 -0.12
874191   AK007376 Mm.383527 MxBI 103 -3.41 0.16 -1.29 -3.98 0.10 -1.01 -4.10 0.60 -1.20
875476 Gng10 NM_025277 Mm.41780 MxBI 102 -0.70 -0.25 -0.21 -1.38 -0.07 -0.06 -0.91 0.06 -0.24
892935 Mod1 NM_008615 Mm.148155 MxBI 101 -2.79 0.35 -1.41 -3.20 -0.20 -1.79 -3.29 -1.62 -1.19
894025 Cdv3 NM_175833 Mm.261025 MxBI 504 0.76 0.37 0.37 1.09 0.15 0.17 1.16 0.01 0.42
896685 Pabpc4 NM_130881 Mm.277091 MxBI 505 0.71 0.06 -0.22 1.12 0.06 -0.15 1.07 -0.28 0.07
900610 Ahcy NM_016661 Mm.330692 MxBI 501 0.77 0.05 0.40 1.13 -0.04 0.55 1.28 -0.47 0.55
905997 Prim2 NM_008922 Mm.27705 MxBI 105 -0.90 -0.36 -0.94 -1.56 -0.25 -0.62 -1.57 0.19 -0.74
906272 Nek2 NM_010892 Mm.33773 MxBI 101 -0.73 -1.26 -0.03 -2.37 -1.20 0.52 -2.01 0.01 1.20
907713 Elovl5 NM_134255 Mm.19130 MxBI 101 -2.88 -0.34 -0.23 -2.48 -0.43 -0.65 -1.99 -0.74 -0.19
915469 Chaf1b NM_028083 Mm.274222 MxBI 105 -1.07 -0.09 -1.09 -2.31 -1.02 -1.07 -2.04 0.51 -1.91
915948 Polr3e NM_025298 Mm.193632 MxBI 504 0.83 0.28 0.38 1.23 0.50 0.15 1.32 -0.13 0.39
916927 Ris2 NM_026014 Mm.21873 MxBI 105 -1.61 -1.20 -1.37 -2.54 -1.55 -1.48 -1.75 0.52 -1.27
916971 Ccdc5 NM_146089 Mm.39293 MxBI 103 -0.99 -0.47 -0.67 -1.12 -0.37 -0.38 -1.37 0.33 -0.35
916992 Sdf2l1 NM_022324 Mm.30222 MxBI 505 2.63 0.22 1.08 2.99 -0.44 0.25 2.64 0.95 0.02
919334 Por NM_008898 Mm.3863 MxBI 505 2.25 0.48 0.46 2.38 0.57 0.53 1.94 0.88 0.10
927321 Serpinb9 NM_009256 Mm.272569 MxBI 104 -0.80 -0.20 -0.64 -1.87 0.07 -0.30 -0.56 -0.01 -0.60
928853 Lrg1 NM_029796 Mm.348025 MxBI 405 1.82 0.06 0.07 1.51 0.24 -0.24 0.83 2.69 0.16
930152 Cxcl10 NM_021274 Mm.877 MxBI 503 0.46 0.83 0.59 1.80 1.15 -0.13 2.32 0.39 1.22
932112 Nr2c1 NM_011629 Mm.107483 MxBI 104 -1.20 -0.35 -1.10 -1.59 -0.63 -0.72 -1.99 0.43 -0.84
932761 Cklfsf6 NM_026036 Mm.28858 MxBI 101 -1.72 -0.23 -0.15 -1.39 -0.23 -0.21 -1.35 -0.55 0.28
299458 2810417D08Rik NM_027421 Mm.171304 MxBx 405 0.89 0.80 0.21 1.14 0.55 0.01 1.33 0.45 0.31
299618 Iqcb1 NM_177128 Mm.222934 MxBx 812 -1.89 -0.61 -1.77 -2.76 -0.26 -1.42 -2.03 -0.44 -1.45
300199   AK009289   MxBx 713 -2.21 0.07 -1.45 -2.51 -1.11 -1.27 -1.16 -0.02 -1.00
302611   NA   MxBx 1013 -2.16 -0.41 -1.01 -2.34 -0.70 -0.19 -1.47 0.25 -0.39
302766 2810439F02Rik NM_028341 Mm.52526 MxBx 1311 -1.36 -0.22 -0.60 -1.67 -0.33 -0.08 -2.04 -0.54 -0.44
303983 1700056E22Rik AK006811 Mm.50115 MxBx 1113 -0.95 0.08 -0.72 -1.62 0.07 -0.15 -1.98 -0.23 -0.32
307996   AK035409   MxBx 202 1.29 0.92 1.23 3.73 0.11 1.57 2.37 0.75 1.02
