Supplementary Table 1.
Microarray results of 7,370 probes found to be statistically reliable at p < 0.05 by 2-way ANOVA a.
Spot ID Gene GenBank UniGene ANOVA b Class c V_6h vs NT V_24h vs NT V_72h vs NT L_6h vs NT L_24h vs NT L_72h vs NT H_6h vs NT H_24h vs NT H_72h vs NT
298518 Kif2c NM_134471 Mm.247651 MABI 101 0.080 0.498 0.323 -0.062 0.257 -0.094 0.299 0.080 1.941
299554   NA   MABI 201 0.236 0.029 0.285 0.471 -0.215 0.169 0.350 -0.742 0.205
307095 Ccbl2 NM_173763 Mm.289643 MABI 201 -0.133 0.068 0.705 0.608 0.172 0.257 0.734 0.017 0.555
309186 2410080P20Rik NM_026464 Mm.271719 MABI 102 0.113 -0.082 -0.319 -0.510 -0.248 -0.077 -0.568 0.430 -0.239
310106   AK080102   MABI 101 -0.778 0.068 -0.378 -0.650 -0.681 0.733 -0.639 -0.430 -0.693
310210 Rps6kc1 NM_178775 Mm.220912 MABI 102 0.077 -0.415 -0.065 -0.189 1.318 -0.238 0.519 1.163 0.968
310801 Cox6b2 NM_183406 Mm.29625 MABI 201 1.783 0.284 0.448 0.144 -0.344 -0.600 0.498 -0.748 1.378
316843 2300002D11Rik BC049168 Mm.151594 MABI 101 0.902 0.707 0.656 0.481 0.303 2.220 -1.363 0.045 0.377
326239 Aurkb AK075951 Mm.3488 MABI 101 -0.902 -1.095 -0.939 -2.369 -0.987 -0.515 -1.838 -0.136 0.257
326254 Sh3bgrl2 NM_172507 Mm.100125 MABI 102 -0.134 0.068 0.086 -1.108 -0.070 0.248 -0.318 0.375 -0.101
326590 Tex13 NM_031381 Mm.193025 MABI 101 1.092 0.701 0.882 0.484 0.091 1.889 -0.758 0.430 0.499
335092 Got1 NM_010324 Mm.19039 MABI 102 -2.768 -0.113 -1.103 -0.675 -0.228 -0.623 -0.783 -0.807 -0.481
335285 Pik4ca BC049252 Mm.5718 MABI 201 0.222 -0.027 -0.107 0.484 0.070 0.109 0.200 -0.573 0.256
339138 Hmmr BC021427 Mm.116997 MABI 201 -0.187 -2.187 -0.193 -0.868 -1.552 -0.078 -1.242 -0.832 1.841
339325   AK079199 Mm.332015 MABI 101 -0.101 0.703 0.781 0.019 0.906 1.525 0.207 0.136 0.455
344219   NM_008896   MABI 102 -0.271 -0.161 0.067 -1.572 0.073 0.390 -0.676 0.461 0.045
354276 1700065A05Rik AK076247 Mm.273718 MABI 101 0.904 0.768 1.073 0.852 0.442 2.195 -2.350 0.114 0.236
356746 Anxa4 NM_013471 Mm.259702 MABI 102 -0.133 0.184 -0.125 -0.766 0.178 -0.393 -0.657 0.163 -0.201
359709 Pcolce2 NM_029620 Mm.46016 MABI 102 -0.554 -0.726 -0.296 -0.328 0.314 0.098 -0.747 0.395 -0.027
360356 Rtn4 NM_194054 Mm.192580 MABI 102 -0.654 0.081 0.229 -1.042 0.566 -0.439 0.003 0.530 0.114
360521 1810011E08Rik AK048051 Mm.86437 MABI 102 -0.395 -0.234 -0.420 -0.816 -0.391 -0.476 -0.038 0.633 -0.599
362843   NA   MABI 202 -0.037 0.241 -0.293 0.297 -0.078 0.418 0.751 -0.201 -0.052
366408 Gstp1 NM_013541 Mm.378930 MABI 101 -0.194 -0.704 -0.665 -2.037 -0.672 0.420 -2.570 -0.873 -0.341
367119 Pnpla2 NM_025802 Mm.29998 MABI 201 -0.023 -0.046 0.269 0.734 0.025 0.465 0.320 -0.403 0.391
375461   BC023805   MABI 202 0.115 -0.268 -0.416 -0.231 0.143 -1.091 0.295 0.062 -0.605
376244 Mcm5 NM_008566 Mm.5048 MABI 102 -2.868 -1.371 -2.455 -2.799 -1.940 -2.276 -2.545 0.259 -1.554
381222 Eef1g NM_026007 Mm.379129 MABI 201 0.153 -0.104 -0.734 0.214 -0.368 -0.229 0.754 -1.328 -1.196
387417 Hexb NM_010422 Mm.27816 MABI 202 -0.288 0.131 -0.222 -0.126 0.756 -0.036 0.628 0.368 -0.012
389468   NM_175033   MABI 102 0.255 -0.017 -0.206 0.225 0.111 -0.015 -0.161 1.086 0.262
392857 Cth NM_145953 Mm.28301 MABI 202 0.115 0.136 0.667 0.463 0.308 0.644 1.234 0.441 0.575
394588 Sfrs7 BC024865 Mm.292016 MABI 102 0.662 0.586 -0.191 -0.085 0.272 0.031 0.344 0.822 -0.287
398071 AI118078 NM_172923 Mm.24361 MABI 102 -0.651 -0.052 -0.140 -0.114 0.690 -0.187 0.192 0.390 -0.638
402946 2610312F20Rik NM_173863 Mm.322881 MABI 201 -0.031 0.331 0.838 0.286 -0.316 0.223 -0.284 -0.830 -0.105
405082   BC048566 Mm.349600 MABI 101 0.382 0.288 -0.088 0.212 0.020 2.012 0.077 0.194 0.752
410165 Sestd1 AK047939 Mm.27120 MABI 202 0.479 -0.155 -0.660 -0.194 -0.003 -0.298 0.158 0.069 0.014
413987 Cutl2 NM_007804 Mm.332661 MABI 202 0.616 0.274 0.551 2.287 0.729 0.602 2.617 1.248 0.606
420744   AK042135 Mm.124080 MABI 101 0.393 0.323 0.879 -0.101 0.041 1.676 -1.222 -0.122 -0.057
425260 D11Ertd636e NM_026682 Mm.229207 MABI 201 1.747 0.038 -0.052 0.429 -0.133 0.371 -0.037 0.067 -1.025
426545 Hadh2 NM_016763 Mm.6994 MABI 202 0.441 0.221 -0.002 1.015 0.333 -0.059 1.071 0.147 0.028
434241 Boll NM_029267 Mm.293080 MABI 101 0.191 0.093 0.221 0.270 0.161 0.161 -0.118 0.385 1.006
435517 Scp2 NM_011327 Mm.379011 MABI 101 -0.179 -0.868 0.092 -1.138 -1.082 0.215 -2.153 -0.896 -0.208
438378 Pgm3 NM_028352 Mm.245500 MABI 202 1.427 0.053 0.685 0.832 0.165 0.251 1.095 1.071 0.324
442101 Olfr457 NM_146987 Mm.377778 MABI 102 -0.724 0.590 0.384 -0.510 -0.317 -0.405 -0.003 0.550 -0.649
450399   AK052816   MABI 101 0.647 0.260 0.451 0.220 0.441 1.036 -1.240 0.143 -0.046
451601 2310066N05Rik NM_027332 Mm.28128 MABI 101 0.307 0.506 0.596 -0.275 -0.277 0.917 -0.002 0.116 -0.292
452828 Cpeb3 AK039361 Mm.360051 MABI 201 1.518 -0.310 -0.228 -0.181 -0.547 -0.026 0.195 -0.624 -0.540
453235   NA   MABI 101 -0.266 0.501 -0.129 -0.720 -0.179 0.179 -0.274 -0.234 0.207
454017 Rpa2 NM_011284 Mm.2870 MABI 102 -1.140 -0.630 -0.959 -1.280 -0.764 -0.632 -0.750 0.248 -1.012
454125 Mt4 NM_008631 Mm.1536 MABI 102 0.030 -0.205 0.342 0.133 -0.315 0.031 -0.118 1.642 0.453
456144   NA   MABI 102 -0.370 0.467 0.204 -1.232 0.170 -0.059 0.249 0.300 -0.688
458214 C9 NM_013485 Mm.29095 MABI 101 0.384 0.138 0.738 0.110 -0.363 0.896 -1.045 0.199 0.807
463125 Ppp2r1b AK010754 Mm.7726 MABI 102 0.151 -0.072 -0.219 -0.724 0.034 0.029 -0.037 0.237 0.075
464035 Flt3l NM_013520 Mm.1658 MABI 102 -0.210 0.046 -0.546 -1.637 -0.022 -1.213 0.151 -0.199 -0.437
466841 Ccne1 NM_007633 Mm.16110 MABI 102 -0.251 -0.445 -1.116 -1.855 -0.234 -1.389 -1.102 0.669 -0.663
471371 1300017K07Rik NM_027919 Mm.383419 MABI 201 0.895 -0.011 -0.106 0.263 0.279 -0.018 0.122 -0.676 -0.388
472379 1600002H07Rik AK005395 Mm.23881 MABI 101 0.344 -0.108 0.522 -0.369 -0.811 0.779 -0.141 0.047 0.907
472493   AK085787   MABI 202 -0.284 -0.083 -0.128 0.299 0.240 -0.055 0.973 1.498 -0.591
478962 Ccnb2 NM_007630 Mm.22592 MABI 201 0.106 -0.647 0.326 -0.748 -0.976 -0.838 -0.529 -0.709 1.923
482289 Ctse NM_007799 Mm.230249 MABI 201 -0.078 -0.298 0.064 -0.531 -0.207 -0.508 -0.109 -0.920 0.108
484023 Zfyve26 AK079105 Mm.297919 MABI 101 -0.787 0.096 -0.222 -1.105 0.046 0.021 -1.229 -0.087 -0.370
486453 Adam25 NM_011781 Mm.334503 MABI 101 2.087 1.446 1.726 1.335 1.601 2.765 -0.182 0.837 1.803
487259 Kcnd2 AK048823 Mm.320691 MABI 101 -0.530 0.213 0.223 -0.595 0.434 0.956 -0.766 -0.774 0.014
499488 Rrm2 NM_009104 Mm.99 MABI 102 -2.046 -0.962 -2.134 -3.154 -1.281 -1.756 -2.316 0.610 -1.205
510149 AI317395 NM_144821 Mm.55513 MABI 101 -0.155 -0.238 -0.205 -0.549 -0.061 -0.010 -1.220 -0.297 0.037
511481 Olfr1480 NM_207575 Mm.329755 MABI 101 1.307 0.768 1.134 0.675 0.875 1.500 -1.118 0.510 -0.225
516608   NA   MABI 102 -0.494 -0.458 -0.151 -2.851 -0.477 -0.364 0.082 0.312 -0.260
526725   NA   MABI 201 0.207 0.116 0.337 0.396 -0.433 -0.686 0.326 -0.868 -0.048
528156   NM_172949   MABI 202 0.366 0.334 0.113 0.767 0.096 -0.012 1.756 -0.067 0.456
529087 Lrrc16 AK087005 Mm.211047 MABI 101 0.633 0.432 0.647 0.395 0.158 2.246 -0.957 0.071 0.336
533945 Csad NM_144942 Mm.383459 MABI 201 1.573 0.451 1.333 -1.499 0.374 0.611 -1.227 -2.924 0.586
537278 C130039O16Rik AK081554 Mm.31256 MABI 201 0.110 0.243 0.056 -0.163 0.123 -0.123 0.084 -0.937 -0.247
540761 1600002K03Rik AK050606 Mm.302754 MABI 201 0.228 0.127 0.441 0.659 0.057 0.424 0.399 0.006 0.430
549296 Folr2 NM_008035 Mm.2724 MABI 102 -0.265 -0.463 -0.177 -0.438 0.185 0.386 -0.172 0.632 0.055
551096 Cds2 NM_138651 Mm.284503 MABI 102 -0.665 -0.467 -0.487 -1.906 -0.151 -0.593 -0.910 0.361 -0.586
558369   NA   MABI 202 0.872 0.920 0.256 0.747 0.786 0.578 2.179 0.678 0.786
558371 A830039N02Rik AK016522 Mm.327654 MABI 101 1.028 0.192 0.638 0.176 -0.024 1.109 -0.902 0.245 0.127
570984 Abcg8 NM_026180 Mm.26581 MABI 101 -0.295 0.249 0.017 -0.933 0.271 0.651 -1.657 0.330 -0.137
571119 Foxl2 NM_012020 Mm.151239 MABI 101 0.771 0.022 0.597 -0.082 -0.246 1.770 -1.674 -0.077 -0.353
571611 Btg1 NM_007569 Mm.272183 MABI 101 -0.195 -0.262 0.832 -1.204 0.172 0.517 -0.608 -0.003 1.290
580857 AU040829 NM_175003 Mm.134338 MABI 101 -0.296 0.103 -0.202 -2.197 -0.120 -0.505 -1.582 -0.411 -0.033
581420 Narg1l NM_025832 Mm.24425 MABI 201 0.283 0.335 0.253 0.102 -1.294 -0.078 0.362 -0.751 -0.055
582923   NA   MABI 101 -0.037 -0.391 -0.412 -0.053 -0.021 0.776 -1.150 -0.502 -0.162
585369   M32352   MABI 202 -0.341 0.375 -0.607 2.203 -0.302 -0.695 1.879 0.330 -0.447
585460 Csad NM_144942 Mm.383459 MABI 201 1.077 0.098 1.031 -1.717 -0.140 -0.058 -1.316 -3.246 0.131
587454 2610529C04Rik AK013434 Mm.275943 MABI 202 0.460 0.864 -0.018 0.690 -0.253 -0.636 0.927 -0.289 -0.225
587652 Mobkl2b AK087285 Mm.317573 MABI 101 0.011 1.309 0.013 -0.599 -0.161 0.731 -0.563 -0.388 -0.637
590714 Pramel6 NM_178249 Mm.21815 MABI 202 -0.720 -0.341 -0.306 0.960 -0.107 -0.488 -0.226 -0.313 -0.907
591465 4930548G14Rik AK016069 Mm.159487 MABI 201 0.577 -0.338 -0.098 -0.473 -0.154 -0.217 -0.152 -0.333 0.145
595676 Fubp1 NM_057172 Mm.278922 MABI 202 0.422 -0.024 -0.483 0.887 -0.776 -0.703 0.577 0.061 0.072
604793 Bmpr2 AK011534 Mm.7106 MABI 201 0.061 0.167 0.420 0.461 -0.141 0.186 0.315 -0.501 0.275
627739 Impact NM_008378 Mm.8154 MABI 202 0.305 -0.048 -0.156 0.446 -1.112 -0.001 1.346 0.374 0.045
630180 9130206I24Rik AK048089 Mm.231287 MABI 201 0.291 0.335 0.358 0.293 -0.658 -0.169 -0.009 -0.477 0.227
631627 Junb NM_008416 Mm.1167 MABI 202 1.029 0.630 1.098 1.698 -0.299 -0.256 1.156 1.120 0.550
631716 Lsm8 NM_133939 Mm.275158 MABI 102 -0.404 -0.309 -0.537 -0.986 -0.184 -0.288 -0.940 0.312 -0.350
634113 Vit AK006765 Mm.292983 MABI 101 0.397 0.490 0.985 0.385 0.372 1.925 -0.925 0.363 0.085
644402 Fmo3 NM_008030 Mm.2900 MABI 202 1.859 2.487 2.347 6.135 1.980 0.956 8.896 2.191 0.477
647228   AK048060 Mm.126757 MABI 102 -0.196 0.132 -0.014 0.026 0.218 0.337 -0.158 1.497 0.266
647580 Ap1g1 AK038784 Mm.37210 MABI 201 -0.261 -0.127 0.217 0.871 0.218 -0.699 0.074 -0.719 0.046
656987 Cdh2 AK086283 Mm.257437 MABI 202 0.301 0.598 0.129 1.280 0.599 0.109 0.613 0.221 0.489
660865 2510049J12Rik AK011120 Mm.133694 MABI 102 0.041 0.262 -0.312 -0.594 0.137 -0.524 -0.558 -0.020 -0.097
669017 D430007I03 AK052410 Mm.257565 MABI 101 0.871 0.650 1.138 0.238 0.810 1.753 -0.788 0.328 0.293
672680 Ccnt1 NM_009833 Mm.384019 MABI 201 0.018 0.409 -0.153 0.095 -0.525 0.089 0.109 -0.412 -0.331
674135 Orm2 NM_011016 Mm.14173 MABI 202 3.904 -0.223 -0.684 2.446 0.215 -0.535 1.243 4.545 2.810
677208 Olfr311 NM_146537 Mm.377556 MABI 101 -0.356 1.190 0.060 -0.443 -0.033 0.108 -0.151 0.149 0.314
679887   NM_175299   MABI 201 -0.379 -0.510 -0.565 0.345 -1.853 -1.189 0.370 -1.648 -1.097
693776 Sult1d1 NM_016771 Mm.6824 MABI 202 0.266 -0.217 -0.070 1.461 0.172 0.020 0.600 -0.245 -0.088
701825   AK045916   MABI 101 0.417 -0.197 0.112 -0.428 0.180 0.843 -0.703 -0.600 -0.276
703134   AK084535 Mm.26479 MABI 101 0.857 0.888 0.833 1.067 0.931 1.619 -1.921 0.393 0.041
714442 Ranbp9 NM_019930 Mm.148781 MABI 101 0.014 -0.036 0.145 -0.293 0.179 0.463 -0.322 0.117 0.080
717650 Piga NM_011081 Mm.3781 MABI 202 2.359 1.221 1.735 2.662 0.176 0.813 3.051 1.574 1.069
722633 Pcnt1 AF498263 Mm.4379 MABI 102 -0.314 -0.356 -0.463 -0.731 -0.168 -0.302 -0.396 0.022 -0.280
723044 Prp15 NM_019629 Mm.3320 MABI 201 -1.043 -1.647 -1.199 -0.840 -1.286 0.268 -0.399 -1.152 -1.419
723211   NA   MABI 202 -0.444 -0.416 -1.122 -0.225 -0.349 -0.879 -0.821 -0.281 -0.711
732832 Hao3 NM_019545 Mm.281874 MABI 102 -4.602 0.359 0.747 -3.047 0.303 -1.572 0.409 0.085 -0.777
739486   AK015502   MABI 102 -0.227 -0.206 -0.413 0.312 0.354 -0.067 -0.499 0.948 -0.037
742968 2600017H08Rik AK011241 Mm.272969 MABI 101 -2.609 -0.432 -0.057 -3.320 -0.481 -0.168 -3.157 0.157 0.796
751127 Zhx2 AK037398 Mm.36557 MABI 201 0.291 0.294 -0.007 1.077 -1.133 -0.008 0.567 -1.186 -0.538
755648 5830468K18Rik NM_172644 Mm.28125 MABI 102 -0.791 -0.159 -0.348 -1.546 -0.139 -0.415 -1.281 0.189 -0.639
755735 Mcm3 X62154 Mm.4502 MABI 102 -0.923 -0.393 -1.200 -1.112 -0.513 -1.305 -1.054 0.319 -1.037
755758 Vnn1 NM_011704 Mm.27154 MABI 202 2.483 -0.269 0.483 1.413 -0.248 -0.416 1.325 -0.203 0.377
760949 Rfc3 AK042393 Mm.12553 MABI 102 -0.858 -0.760 -0.702 -2.065 -0.314 -0.572 -1.419 0.293 -1.037
761537 A830039N02Rik AK080649 Mm.327654 MABI 201 0.892 -0.467 -0.023 0.828 -0.736 -1.037 0.785 -0.794 0.801
765925 Cdca1 NM_023284 Mm.151315 MABI 101 -0.224 -0.733 0.546 -0.372 -0.597 0.689 -0.495 0.914 1.645
766009   NA   MABI 201 -0.398 0.754 1.526 0.454 0.505 1.077 1.591 0.473 1.772
768419   AK052602 Mm.23208 MABI 201 -0.783 -0.303 0.054 -0.448 -0.751 -0.460 0.479 -0.624 0.430
772594 P2ry12 NM_027571 Mm.386801 MABI 102 0.034 -0.355 0.423 -0.181 0.186 0.093 0.404 1.629 -0.110
774396 Cgn BC042459 Mm.87634 MABI 101 0.893 0.665 0.969 0.505 0.443 2.118 -0.653 0.557 0.454
777826 Mod1 NM_008615 Mm.148155 MABI 101 -2.673 0.329 -1.604 -2.784 -0.120 -1.930 -3.055 -1.685 -1.360
779097 0610037P05Rik NM_025345 Mm.42072 MABI 102 -0.095 0.007 -0.325 -0.786 -0.075 -0.205 -0.359 0.138 -0.269
786529 Ggtla1 NM_011820 Mm.257927 MABI 201 1.144 -0.034 0.659 0.339 0.194 -0.240 0.246 -0.204 0.340
787380 2610529C04Rik NM_025952 Mm.275943 MABI 202 0.527 0.930 0.196 0.975 -0.133 -0.484 1.215 -0.156 0.047
787783 Abcg2 NM_011920 Mm.333096 MABI 101 -1.167 -0.338 -0.486 -1.468 -0.398 0.191 -1.931 -0.438 -0.283
790032 Cyp26b1 NM_175475 Mm.255246 MABI 201 2.399 1.406 2.677 2.760 1.564 2.074 2.748 -1.126 2.007
790113 Fgl1 NM_145594 Mm.277955 MABI 202 2.527 -0.101 0.225 2.165 0.443 -0.026 1.403 2.144 0.884
792749 Hsd3b1 NM_008293 Mm.140811 MABI 202 -0.823 1.829 1.150 0.887 0.185 -0.536 4.170 0.837 0.586
794903 Tpx2 NM_028109 Mm.291583 MABI 101 -1.385 -3.358 -0.540 -1.917 -2.655 -0.407 -1.283 0.002 1.235
801757 D4Ertd196e NM_025667 Mm.244748 MABI 102 0.039 0.049 -0.051 -0.271 0.152 0.024 0.101 0.807 -0.103
801975   NA   MABI 202 -1.180 -0.243 -0.507 -0.538 -0.435 -0.542 -0.554 -0.366 -1.051
804608 Ifi1 NM_008326 Mm.29938 MABI 202 0.811 0.255 0.386 1.214 0.144 0.230 1.725 0.247 0.544
805825   AK078321 Mm.381468 MABI 101 -0.372 0.267 0.249 0.032 0.856 -0.239 -0.228 -0.303 0.158
822876   AK078597 Mm.338835 MABI 102 -0.202 -0.261 -0.663 -0.366 -0.704 -0.354 -0.509 0.714 -0.305
822973 2410004I17Rik NM_028039 Mm.249280 MABI 102 -1.403 -1.471 -1.453 -1.608 -1.585 -1.607 -1.868 -0.768 -0.153
825732 Apof NM_133997 Mm.26513 MABI 201 0.100 0.036 0.395 0.062 0.134 -0.055 0.234 -0.047 0.143
850742 D130072O21Rik NM_175322 Mm.88364 MABI 201 0.065 0.176 0.387 0.464 0.055 0.592 0.274 -0.347 0.268
852296 Mia3 NM_177389 Mm.41152 MABI 201 0.595 0.123 0.578 1.101 0.188 0.511 0.824 -0.259 0.663
854101 B230308G19Rik NM_173427 Mm.60400 MABI 102 -0.323 -0.374 -0.560 -2.260 -0.733 -1.043 -0.652 -0.603 -1.457
855301 4931415M17 NM_026624 Mm.358715 MABI 201 -0.457 -0.789 -0.457 0.114 -0.719 0.901 0.193 -0.791 -0.822
855603   AK077979   MABI 102 -3.156 0.244 -1.372 -4.715 0.340 -1.109 -2.778 0.548 -1.185
869327 Sh2d4a AK008803 Mm.40974 MABI 102 -2.433 -0.171 -1.167 -2.389 -0.532 -2.374 -1.281 -0.166 -1.379
886076   AK050411   MABI 202 -0.227 -0.010 -0.617 0.614 -2.219 -1.527 0.869 -0.782 -1.348
895997   NA   MABI 102 0.095 -0.003 -0.208 0.110 0.048 0.005 0.183 0.724 -0.130
896839   NA   MABI 202 2.845 0.577 0.356 2.117 0.052 0.222 1.462 3.714 0.836
903048   NA   MABI 101 -1.506 -1.041 -0.224 -1.899 -0.650 -0.387 -1.369 0.052 -0.077
903349 H2afz NM_016750 Mm.117541 MABI 101 -0.710 -0.223 -0.084 -1.300 -0.282 0.343 -1.021 0.665 0.502
906884 Rps5 NM_009095 Mm.5291 MABI 102 0.171 -0.240 -0.318 -0.349 -0.099 -0.180 0.066 0.331 -0.232
907012 Ephx1 NM_010145 Mm.9075 MABI 101 -0.093 -0.106 -0.043 -1.062 -0.106 0.027 -1.424 -1.588 -0.360
908253 Col3a1 NM_009930 Mm.249555 MABI 201 -0.557 -0.014 0.607 0.702 0.468 0.500 0.593 -0.323 0.570
910245 Banp NM_016812 Mm.287163 MABI 201 0.850 1.607 1.322 1.158 0.750 1.298 0.438 0.280 1.614
911031 Mcm4 NM_008565 Mm.1500 MABI 102 -1.048 -1.185 -1.887 -1.974 -1.270 -1.237 -1.311 0.511 -1.224
911379 Ubxd2 NM_026390 Mm.293321 MABI 202 0.531 0.386 -0.250 0.723 -0.005 -0.721 0.926 -0.232 -0.449
911704 Gsta2 NM_008182 Mm.371562 MABI 201 -2.559 -0.153 -1.830 -1.741 0.581 -1.630 -2.526 -2.420 -2.161
911705   NA   MABI 101 -2.218 -0.206 -1.771 -2.067 0.531 -1.612 -2.696 -2.728 -2.057
912014 Hmox2 NM_010443 Mm.272866 MABI 101 0.011 0.153 0.165 -0.480 -0.230 0.169 -0.456 0.191 0.168
917567 Aif1 NM_019467 Mm.10747 MABI 102 -0.103 -0.199 -0.322 -0.485 -0.042 -0.029 0.245 0.637 -0.243
919600 Tipin NM_025372 Mm.196219 MABI 102 -0.546 -0.767 -0.850 -1.154 -0.365 -0.779 -0.769 0.159 -0.658
920709 2610019I03Rik NM_025639 Mm.23596 MABI 102 -2.810 -0.126 -0.188 -0.920 0.009 -0.928 -0.439 0.623 -0.069
921937 Col18a1 NM_009929 Mm.4352 MABI 201 -0.321 0.191 0.177 0.274 0.054 0.316 -0.037 0.067 0.466
922785 Alg2 NM_019998 Mm.22218 MABI 202 0.317 0.945 0.350 1.187 1.006 0.240 0.875 0.424 -0.219
924253 Sh2d3c NM_013781 Mm.9593 MABI 101 0.011 -0.057 0.144 -0.351 -0.137 0.447 -1.235 -0.271 -0.237
924958 Ogdh NM_010956 Mm.276348 MABI 201 -0.044 0.035 -0.234 0.257 -0.147 -0.155 0.197 -0.719 -0.155
926118 Zbtb20 NM_019778 Mm.117429 MABI 201 -0.334 -0.015 0.178 0.752 -0.125 -0.235 0.182 -0.786 0.159
926370 Xrcc4 NM_028012 Mm.37531 MABI 102 0.334 0.055 -0.403 -0.515 0.082 -0.291 -0.348 0.386 -0.266
927662 Moap1 NM_022323 Mm.291222 MABI 102 0.140 0.168 -0.144 -0.254 0.047 -0.215 -0.143 0.431 -0.226
928204 Hs1bp3 NM_021429 Mm.309954 MABI 102 -0.334 -0.097 -0.160 -1.456 -0.429 -0.344 -0.615 0.018 -0.569
929682   AK085866 Mm.380256 MABI 202 0.684 0.379 -0.070 1.099 0.818 1.286 1.453 1.425 -0.080
929878 Cyp2j6 NM_010008 Mm.98200 MABI 102 -1.570 -0.137 -0.425 -0.406 -0.014 -0.684 -0.462 -0.118 -0.212
303148 Tm6sf2 NM_181540 Mm.37974 MABx 304 -0.149 0.446 -0.279 -0.470 0.060 -0.507 -0.183 0.604 -0.266
304008 Cyp2d9 NM_010005 Mm.378904 MABx 101 0.229 -0.113 0.114 -0.076 -0.199 0.200 -0.408 -0.416 -0.057
304467 Cox7a1 NM_009944 Mm.12907 MABx 103 -1.123 -0.033 -0.738 -1.325 -0.248 -1.212 -1.388 -1.298 -0.656
306188 CRAD-L NM_145424 Mm.214923 MABx 404 -1.238 -0.090 -1.428 -0.451 -0.252 -1.513 -0.098 -0.102 -0.857
308387 1810047C23Rik NM_138668 Mm.210882 MABx 404 0.001 0.018 -0.082 -0.089 -0.018 -0.360 -0.013 -0.003 -0.245
309023 Ush3a NM_153386 Mm.131502 MABx 403 0.663 1.110 0.000 0.101 0.147 -0.113 0.180 -0.015 -0.291
310139   NA   MABx 101 -0.320 0.693 1.190 -0.112 0.597 0.809 -0.926 -0.308 0.668
311119 Cdc5l NM_152810 Mm.379201 MABx 401 0.012 -0.029 -0.067 0.440 0.092 0.155 0.115 -0.115 -0.149
313957 Hmgcr AK079302 Mm.316652 MABx 104 -2.423 -0.062 -1.574 -1.795 -0.058 -1.493 -1.503 0.453 -0.820
316510 C130074G19Rik NM_178692 Mm.169542 MABx 103 -0.229 0.462 0.260 -0.926 -0.070 0.504 -0.915 0.131 -0.153
317605 8430420C20Rik AK016186 Mm.257952 MABx 401 0.663 -0.069 -0.015 0.118 -0.090 -0.137 -0.243 -0.364 -0.366
321519 6330407D12Rik NM_175098 Mm.32416 MABx 402 0.587 -0.259 -0.146 0.330 -0.388 -0.272 0.452 0.250 0.264
321598 Tagln2 BC049861 Mm.271711 MABx 104 -0.516 0.057 0.094 -0.008 0.448 0.216 0.103 0.561 0.296
321657 2310038E17Rik AK040349 Mm.278598 MABx 101 -0.635 0.079 0.065 -0.392 -0.251 0.910 -0.980 -0.681 -0.342
322685 Cyp2e1 NM_021282 Mm.21758 MABx 401 0.320 -0.307 0.271 0.550 -0.271 0.343 0.271 -0.252 0.016
324510 Chi3l3 NM_009892 Mm.4571 MABx 402 0.739 0.036 -0.183 0.577 -0.350 0.222 1.841 0.872 -0.329
329747 Fmo5 NM_010232 Mm.385180 MABx 401 1.078 0.247 -0.127 1.480 0.123 0.117 1.028 0.063 -0.303
330101 Asb13 NM_178283 Mm.253061 MABx 104 -0.559 -0.195 -0.163 -1.027 -0.108 -0.243 -0.601 -0.022 0.028
330257   AK008369 Mm.260791 MABx 401 0.800 0.275 -0.226 1.747 0.603 0.733 1.578 1.055 -0.179
330523 1700010L04Rik AK005840 Mm.373574 MABx 103 -0.483 0.177 -0.165 -0.484 0.145 -0.094 -1.144 -0.318 -0.380
331508 Jam4 AF537215 Mm.119714 MABx 104 -0.335 0.119 0.032 -0.270 0.062 0.170 0.242 0.336 0.046
331574   NA   MABx 302 -0.500 -0.270 -0.683 -0.314 0.795 -0.301 -0.357 -0.059 -0.314
331667   NM_027607   MABx 401 0.602 0.241 0.105 0.413 0.254 -0.239 0.463 -0.987 -0.371
331834   AK018131 Mm.322667 MABx 401 0.263 -0.214 -0.323 0.261 0.029 0.177 0.069 -0.248 -0.168
333131 Ghr NM_010284 Mm.3986 MABx 101 -0.307 -0.064 0.704 -0.392 0.119 0.726 -0.384 -0.205 0.490
335286 Pole2 NM_011133 Mm.9199 MABx 104 -1.401 -0.701 -1.225 -2.217 -0.219 -1.355 -1.353 0.346 -0.949
337899 Hipk1 NM_010432 Mm.20827 MABx 101 0.063 0.172 0.461 0.200 -0.114 0.519 -0.050 -0.706 0.037
339066 Zfp67 NM_009565 Mm.262184 MABx 404 0.334 0.152 -0.290 -0.002 -0.217 -0.717 0.189 0.263 -0.202
339518   AK090163   MABx 201 0.663 -0.389 0.580 -0.202 -0.642 -0.164 -0.382 -0.363 0.260
340019 Sap18 NM_009119 Mm.344671 MABx 201 0.106 -0.108 0.118 -0.007 -0.048 0.152 0.037 -0.336 -0.139
341560 1810029B16Rik BC016246 Mm.294985 MABx 403 0.074 -1.169 -0.145 -0.285 -1.156 -1.433 0.318 0.228 -0.811
342655 Paqr4 NM_023824 Mm.274942 MABx 104 -0.946 -0.072 0.033 -0.529 -0.290 0.009 -0.368 0.225 0.375
345019 Stambp NM_024239 Mm.32801 MABx 102 -0.228 -0.038 -0.221 -0.946 -0.439 -0.275 -1.202 -0.271 -0.741
